<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Broadband Adoption Soars</title>
	<atom:link href="http://www.nextgenweb.org/news-and-blog-clips/us-broadband-adoption-soars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org/news-and-blog-clips/us-broadband-adoption-soars</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 13:28:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: NextGenWeb</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/us-broadband-adoption-soars/comment-page-1#comment-4581</link>
		<dc:creator>NextGenWeb</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgenweb.org/?p=2278#comment-4581</guid>
		<description>[...] good news follows-up on the most recent Pew Internet and American Life Project findings, which document a more than 20% surge in rural American broadband adoption in the past [...]</description>
		<content:encoded><![CDATA[<p>[...] good news follows-up on the most recent Pew Internet and American Life Project findings, which document a more than 20% surge in rural American broadband adoption in the past [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NextGenWeb</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/us-broadband-adoption-soars/comment-page-1#comment-3861</link>
		<dc:creator>NextGenWeb</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgenweb.org/?p=2278#comment-3861</guid>
		<description>[...] good news comes on the heels of the latest Pew American and Internet Life Project findings documenting a more than 20% surge in rural American broadband adoption in the past year. Now add in [...]</description>
		<content:encoded><![CDATA[<p>[...] good news comes on the heels of the latest Pew American and Internet Life Project findings documenting a more than 20% surge in rural American broadband adoption in the past year. Now add in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NextGenWeb</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/us-broadband-adoption-soars/comment-page-1#comment-2282</link>
		<dc:creator>NextGenWeb</dc:creator>
		<pubDate>Tue, 18 Aug 2009 13:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgenweb.org/?p=2278#comment-2282</guid>
		<description>[...] progress in capacity and reach? Check. Reducing barriers to access? Check. Where can we do better? Stimulating demand among those who still don’t see the benefits of broadband (another major theme here at [...]</description>
		<content:encoded><![CDATA[<p>[...] progress in capacity and reach? Check. Reducing barriers to access? Check. Where can we do better? Stimulating demand among those who still don’t see the benefits of broadband (another major theme here at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

