<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenWeb: New. Comprehensive. Innovative. &#187; Uncategorized</title>
	<atom:link href="http://www.nextgenweb.org/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 23:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>AT&amp;T&#8217;s Innovation Center Shows Off Broadband and Healthcare</title>
		<link>http://www.nextgenweb.org/uncategorized/atts-innovation-center-shows-off-broadband-and-healthcare</link>
		<comments>http://www.nextgenweb.org/uncategorized/atts-innovation-center-shows-off-broadband-and-healthcare#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:26:48 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-health-podcast&vcast]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5171</guid>
		<description><![CDATA[To finish “broadband and healthcare” week, NextGenWeb had another opportunity to tour the AT&#038;T Innovation Center. Larry Crenshaw, Technical Director for AT&#038;T’s Innovation Center, demonstrated the innovative ways broadband is now being used in the healthcare field. He demonstrated how a small box can become a doctor’s office and even the benefits of having patients [...]]]></description>
			<content:encoded><![CDATA[<p>To finish “broadband and healthcare” week, NextGenWeb had another opportunity to tour the AT&#038;T Innovation Center. Larry Crenshaw, Technical Director for AT&#038;T’s Innovation Center, demonstrated the innovative ways broadband is now being used in the healthcare field. He demonstrated how a small box can become a doctor’s office and even the benefits of having patients records online can improve diagnosis and save money on repeated tests.  </p>
<p>As this week has shown, broadband has the power to greatly improve our healthcare system. Patients can now get one-on-one care from a physician even if they are in remote areas of the nation. Broadband allows the world to connect, and having doctors and medical providers on the same page with their patients allows for better treatment and practices.</p>
<p>To learn more about the ways AT&#038;T is using broadband to make advancements in the medical field, watch below:</p>
<p><embed src="http://blip.tv/play/AYKIrhAA" type="application/x-shockwave-flash" width="563" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><embed src="http://blip.tv/play/AYKIrn4A" type="application/x-shockwave-flash" width="563" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><embed src="http://blip.tv/play/AYKIry4A" type="application/x-shockwave-flash" width="563" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/uncategorized/atts-innovation-center-shows-off-broadband-and-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telehealth in the American Indian Community</title>
		<link>http://www.nextgenweb.org/uncategorized/telehealth-in-the-american-indian-community</link>
		<comments>http://www.nextgenweb.org/uncategorized/telehealth-in-the-american-indian-community#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:41:00 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-health-podcast&vcast]]></category>
		<category><![CDATA[healthit]]></category>
		<category><![CDATA[HealthIT Article]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4981</guid>
		<description><![CDATA[On Friday, NextGenWeb attended the National Summit of Clinicians for Healthcare Justice. During one of the panels, Dr. Andrew Narva discussed his work in telenephrology, using telehealth communications to work with patients who suffer from diabetic and kidney diseases. NextGenWeb has often mentioned the importance of broadband working to improve healthcare and Dr. Narva’s use [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, NextGenWeb attended the <a href="http://www.allclinicians.org/">National Summit of Clinicians for Healthcare Justice</a>. During one of the panels, Dr. Andrew Narva discussed his work in telenephrology, using telehealth communications to work with patients who suffer from diabetic and kidney diseases. NextGenWeb has often mentioned the importance of broadband working to improve healthcare and Dr. Narva’s use with telenephrology is exactly that. </p>
<p>Dr. Narva focuses a good deal of his efforts in the American Indian community. Both kidney disease and diabetes are a growing concern among American Indians, at a rate of three times higher than the average population. The cost of receiving care is often high and the location of help centers is few.  With the use of broadband and telehealth, American Indians are able to receive the care and support they need from doctors with just a click of the mouse.</p>
<p>Dr. Narva is one of the only doctors using telehealth methods on tribal lands. He uses broadband to connect American Indians on rural tribal lands to doctors and nurses in real time. Healthcare professionals even have access to electronic health records. Having access to this information allows many doctors to understand the patient’s medical history.  This type of technology can be used to greatly improve the health of not only American Indians, but anyone who lives in an area not close to medical clinics.  Patients are able to get the information they need and specific care from healthcare professionals by connecting with broadband internet. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/uncategorized/telehealth-in-the-american-indian-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Leadership Council Talks Economy and Broadband</title>
		<link>http://www.nextgenweb.org/uncategorized/democratic-leadership-council-talks-economy-and-broadband</link>
		<comments>http://www.nextgenweb.org/uncategorized/democratic-leadership-council-talks-economy-and-broadband#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:43:18 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Information Economy]]></category>
		<category><![CDATA[Information Economy Article]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4971</guid>
		<description><![CDATA[At a breakfast panel on the Hill yesterday, the Democratic Leadership Council hosted a conversation about “What Can Washington Do to Spur Business to Invest $1.8 Billion Currently Sitting Idle?”. Over coffee and pastries, Ed Gresser, DLC President, Hal Singer, Navigant Economics, and Rob Atkinson, of ITIF, discussed US business investment and the economy. Ed [...]]]></description>
			<content:encoded><![CDATA[<p>At a breakfast panel on the Hill yesterday, the <a href="http://www.dlc.org/">Democratic Leadership Council</a> hosted a conversation about “What Can Washington Do to Spur Business to Invest $1.8 Billion Currently Sitting Idle?”.  Over coffee and pastries, Ed Gresser, DLC President, Hal Singer, Navigant Economics, and Rob Atkinson, of ITIF, discussed US business investment and the economy. </p>
<p>Ed Gresser addressed the numbers behind the current economic crisis and reasons for the slow climb to recovery. There are currently 15 million people out of work and the economy is growing at a sluggish pace. The reason, he said, is that people are not spending enough money to sustain the recovery.  Gresser suggested we need creativity and energy in helping the economy move faster in the right direction. But what are the policies that will help us create more jobs? Broadband growth is a good start!</p>
<p>Last to speak, Rob Atkinson also jumped on the importance of broadband during the current state of the economy. Broadband is one key area where growth has occurred and it has the potential to stem even further. Investments into broadband are important for the reason that it is a platform technology.  If better broadband is created, better applications will follow. </p>
<p>To hear more discussion about the economy and the effects broadband has on it, watch the video below.<br />
<embed src="http://blip.tv/play/AYH%2B4j4A" type="application/x-shockwave-flash" width="563" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/uncategorized/democratic-leadership-council-talks-economy-and-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Gen Web&#8217;s Supernova 2010 Coverage</title>
		<link>http://www.nextgenweb.org/uncategorized/next-gen-web-supernova-2010-coverage</link>
		<comments>http://www.nextgenweb.org/uncategorized/next-gen-web-supernova-2010-coverage#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:11:13 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Supernova 2010]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4700</guid>
		<description><![CDATA[Stay tuned for Next Gen Web&#8217;s coverage of Supernova Forum 2010: Perestroika, held July 29-30, 2010 in Philadelphia, PA.]]></description>
			<content:encoded><![CDATA[<p>Stay tuned for Next Gen Web&#8217;s coverage of Supernova Forum 2010: Perestroika, held July 29-30, 2010 in Philadelphia, PA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/uncategorized/next-gen-web-supernova-2010-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Way event, &#8220;Black in Black: A Plan to Defeat the Deficit&#8221;</title>
		<link>http://www.nextgenweb.org/uncategorized/third-way-event-black-in-black-a-plan-to-defeat-the-deficit</link>
		<comments>http://www.nextgenweb.org/uncategorized/third-way-event-black-in-black-a-plan-to-defeat-the-deficit#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:56:46 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videocasts]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4544</guid>
		<description><![CDATA[On Tuesday, June 22, Third Way hosted an event titled, &#8220;Back in Black: A Plan to Defeat the Deficit.&#8221; The event featured a keynote address from Majority Leader, Steny H. Hoyer, as well as a panel discussion from Robert Bixby, of The Concord Coalition, Robert Greenstein, from the Center on Budget and Policy Priorities, and [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, June 22, Third Way hosted an event titled, &#8220;Back in Black: A Plan to Defeat the Deficit.&#8221; The event featured a keynote address from Majority Leader, Steny H. Hoyer, as well as a panel discussion from Robert Bixby, of The Concord Coalition, Robert Greenstein, from the Center on Budget and Policy Priorities, and the Honorable David Walker, of the Peter G. Peterson Foundation. Click below to watch archived footage of the event.</p>
<p><embed src="http://blip.tv/play/AYHo10wA" type="application/x-shockwave-flash" width="563" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/uncategorized/third-way-event-black-in-black-a-plan-to-defeat-the-deficit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in Health Care at BIL-PIL</title>
		<link>http://www.nextgenweb.org/uncategorized/innovation-in-health-care-at-bil-pil</link>
		<comments>http://www.nextgenweb.org/uncategorized/innovation-in-health-care-at-bil-pil#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:11:56 +0000</pubDate>
		<dc:creator>Shana Glickfield</dc:creator>
				<category><![CDATA[healthit]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=2723</guid>
		<description><![CDATA[With health care taking center stage in national policy debates, it is only fitting that some of the top e-health innovators in the U.S. will be gathering for an unconference in the fall to brainstorm on the future. BIL:PIL is seeking to change the landscape of health care through science, technology and public policy. This [...]]]></description>
			<content:encoded><![CDATA[<p>With health care taking center stage in national policy debates, it is only fitting that some of the top e-health innovators in the U.S. will be gathering for an unconference in the fall to brainstorm on the future.</p>
<p><a href="http://bilpil.com/index.php/about/">BIL:PIL </a>is seeking to change the landscape of health care through science, technology and public policy.  This TED-like event features over 100 speakers and 500 attendees. </p>
<p>Some of our e-health favorites on the agenda so far:<br />
•	Dr. Val Jones, CEO of Better Health  (@drval)<br />
•	David Williams, Founding Executive, PatientsLikeMe.com (@DSWIII)<br />
•	David Hale, Project Manager, Pillbox. National Library of Medicine/NIH (@lostonroute66)</p>
<p>There is still time to add your name to the list.  Speaker submissions will be accepted until September 30th.  What broadband-powered innovation in health care would you share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/uncategorized/innovation-in-health-care-at-bil-pil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Clyburn Touts Connected Recovery at Broadband Census Breakfast</title>
		<link>http://www.nextgenweb.org/uncategorized/rep-clyburn-touts-connected-recovery-at-broadband-census-breakfast</link>
		<comments>http://www.nextgenweb.org/uncategorized/rep-clyburn-touts-connected-recovery-at-broadband-census-breakfast#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:55:17 +0000</pubDate>
		<dc:creator>Shana Glickfield</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Information Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=2509</guid>
		<description><![CDATA[House Majority Whip James Clyburn joined broadband advocates, providers and policymakers to discuss how the FCC&#8217;s National Broadband Plan will affect the broadband stimulus.  Clyburn believes that broadband is essential to the recovery effort today. Most of the communities that Clyburn represents were left out of earlier census tracks, and he is working tireless to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clyburn.house.gov" target="_blank"></a><a rel="attachment wp-att-2513" href="http://www.nextgenweb.org/uncategorized/rep-clyburn-touts-connected-recovery-at-broadband-census-breakfast/attachment/james_e_clyburn_4829"><img class="alignleft size-thumbnail wp-image-2513" title="james_e_clyburn_4829" src="http://www.nextgenweb.org/wp-content/uploads/2009/07/james_e_clyburn_4829-150x150.jpg" alt="james_e_clyburn_4829" width="110" height="110" /></a>House Majority Whip James Clyburn joined broadband advocates, providers and policymakers to discuss how the FCC&#8217;s National Broadband Plan will affect the broadband stimulus.  Clyburn believes that broadband is essential to the recovery effort today.</p>
<p>Most of the communities that Clyburn represents were left out of earlier census tracks, and he is working tireless to make sure that that the recovery package will not repeat those mistakes.   The communities that Clyburn represents in South Carolina stand to recover, as does the entire nation, through broadband.  “Networks are very important to communities like mine.&#8221;</p>
<p>Clyburn believes strongly in the tremendous potential of broadband to advance education and health care.  “We can’t do health care correctly if we don’t do broadband sufficiently.”   He further made a special call to action for rural broadband, saying that connecting these communities will help them pull out of unemployment.   “It will move rural communities into our new economy.”</p>
<p>And by new economy, he surely he means our broadband economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/uncategorized/rep-clyburn-touts-connected-recovery-at-broadband-census-breakfast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextGenWeb Sponsors Gov 2.0 Camp in DC!</title>
		<link>http://www.nextgenweb.org/uncategorized/nextgenweb-sponsors-gov-20-camp-in-dc</link>
		<comments>http://www.nextgenweb.org/uncategorized/nextgenweb-sponsors-gov-20-camp-in-dc#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:24:42 +0000</pubDate>
		<dc:creator>Shana Glickfield</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/uncategorized/nextgenweb-sponsors-gov-20-camp-in-dc</guid>
		<description><![CDATA[The latest unconference to hit DC is Gov2.0Camp, and it is taking place at the Duke Ellington School in Georgetown tomorrow and Saturday. Don’t let the informalities fool you! The conference will convene 500 participants, has long been sold out, and is drawing the biggest names in government and new media to discuss the use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s79.photobucket.com/albums/j137/sglickfield/?action=view&#038;current=government_20_camp.png" target="_blank"><img src="http://i79.photobucket.com/albums/j137/sglickfield/government_20_camp.png" border="0" alt="Photobucket"></a></p>
<p>The latest <a href="http://en.wikipedia.org/wiki/Unconference">unconference</a> to hit DC is <a href="http://gov20camp.eventbrite.com/">Gov2.0Camp</a>, and it is taking place at the Duke Ellington School in Georgetown tomorrow and Saturday.  Don’t let the informalities fool you!  The conference will convene 500 participants, has long been sold out, and is drawing the biggest names in government and new media to discuss the use of social technologies to create a more effective, efficient and collaborative U.S. government on all levels (local, state and federal).</p>
<p>The event has impeccable timing.  News just broke today that the <a href="http://blog.wired.com/business/2009/03/government-agen.html">General Services Administration has signed agreements</a> with several Web 2.0 services, including <a href="http://flickr.com">Flickr</a>, <a href="http://youtube.com">YouTube</a>, and <a href="http://vimeo.com">Vimeo</a>, to ensure federal agencies that use these new-media tools are safe from legal liability.  Barack Obama also just completed the first-ever online town hall with a sitting President, allowing viewers to watch and submit questions from <a href="http://whitehouse.gov">WhiteHouse.gov</a>. </p>
<p>As the government follows President Obama’s lead and continues to grow online, both in transparency and interactivity, broadband becomes even more of a necessity.  Gov2.0Camp will be exploring this and many other issues.  You can follow the conversation on <a href="http://search.twitter.com/search?q=gov20camp">Twitter via the hashtag #gov20camp</a>, join the online community <a href="http://www.govloop.com/">GovLoop</a>, and of course, watch for continued coverage on <a href="http://www.nextgenweb.org">NextGenWeb</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/uncategorized/nextgenweb-sponsors-gov-20-camp-in-dc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Leads Nation in Electronic Medical Records Systems</title>
		<link>http://www.nextgenweb.org/uncategorized/new-york-leads-nation-in-electronic-medical-records-systems</link>
		<comments>http://www.nextgenweb.org/uncategorized/new-york-leads-nation-in-electronic-medical-records-systems#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:41:06 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/uncategorized/new-york-leads-nation-in-electronic-medical-records-systems</guid>
		<description><![CDATA[New York Leads Nation in Electronic Medical Records Systems eMax Health March 11, 2009 Click here to read the full article: www.emaxhealth.com]]></description>
			<content:encoded><![CDATA[<p>New York Leads Nation in Electronic Medical Records Systems<br />
eMax Health<br />
March 11, 2009</p>
<p>Click here to read the full article:  <a href="http://www.emaxhealth.com/1020/34/29788/new-york-leads-nation-electronic-medical-records-systems.html">www.emaxhealth.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/uncategorized/new-york-leads-nation-in-electronic-medical-records-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Start-Up Community Takes Pointers from Political Experts</title>
		<link>http://www.nextgenweb.org/uncategorized/tech-start-up-community-takes-pointers-from-political-experts</link>
		<comments>http://www.nextgenweb.org/uncategorized/tech-start-up-community-takes-pointers-from-political-experts#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:01:17 +0000</pubDate>
		<dc:creator>Shana Glickfield</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/uncategorized/tech-start-up-community-takes-pointers-from-political-experts</guid>
		<description><![CDATA[The top strategists from recent political campaigns took to the stage to present “What Your Start-Up Can Learn from Barack Obama and Howard Dean” at South by Southwest on Saturday. Although many in the political world of Washington, DC, have been carefully considering each campaign’s approach for months, this discussion was unique because the panelists [...]]]></description>
			<content:encoded><![CDATA[<p>The top strategists from recent political campaigns took to the stage to present <a href="http://www.sxsw.com/interactive/talks/panels?action=show&#038;id=IAP0900001">“What Your Start-Up Can Learn from Barack Obama and Howard Dean” </a>at South by Southwest on Saturday.   Although many in the political world of Washington, DC, have been carefully considering each campaign’s approach for months, this discussion was unique because the panelists were applying their political experiences to technology start-up businesses.  </p>
<p><a href="http://www.sunlightfoundation.com/people/cjohnson/">Clay Johnson</a> of <a href="http://www.sunlightfoundation.com/">Sunlight Foundation</a> captured the audience’s attention right off the bat when he asserted that even new technology businesses need to have an opponent.  Just as Barack Obama was fighting against the status quo and Howard Dean was fighting against the Iraq War, start-ups need to similarly address an enemy, whether that is boredom, connectivity, or whatever a new business seeks to address.   And just as the candidates did, new businesses need people to understand why their product or service means change for them.</p>
<p><a href="http://www.huffingtonpost.com/jake-brewer/">Jake Brewer</a>, the Internet Director of the <a href="http://energyactioncoalition.org/">Energy Action Coalition</a>, enumerated several concepts from campaigns that tech start-ups should embrace.   Brewer encouraged start-ups to think like a movement and to be open and authentic.  More concretely, he also believes that email and video are still keys to engaging the public.  And finally, he urged start-ups to fail and learn from the ways that they fail, just as many campaigns do.   </p>
<p><a href="http://michaelbassik.com/blog/">Michael Bassik</a>, a longtime political strategist and currently Chief Digital Officer for <a href="http://airamerica.com/">Air America Media</a>, believes that start-ups also should consider taking a localized approach.  This includes localizing online marketing, website content, email marketing, mobile marketing, and more.   Taking a cue from Obama, Bassik is confident that providing a local connection will be extremely valuable to even a national business marketing campaign.  </p>
<p><a href="http://catalystcampaigns.com/">Scott Goodstein</a> was the power behind Obama’s innovative mobile campaign, known best for embracing shortcodes and giving mobile subscribers first-to-know information.  Goodstein urges start-ups not to be afraid to experiment with new technologies and to use short-term testing to see which approaches are most effective.   Citing the viral video success of the <a href="http://www.youtube.com/watch?v=jjXyqcx-mYY">Obama campaign’s Will.i.Am video</a>, Goodstein noted that consumer attention is a great way to validate tactics.</p>
<p>Finally, <a href="http://townhall.com/blog/MaryKatharineHam">Mary Katherine Ham</a> represented the Republican angle of the panel.  Ham is from <a href="http://www.weeklystandard.com/">Weekly Standard</a> and was formerly a conservative blogger for <a href="http://www.townhall.com">TownHall.com</a>. Listening to your consumers is a great tool for start-ups which Ham saw the Dean campaign do by using feedback from supporters to craft fundraising messages.   Her final advice — to communicate on a gut level and make sure not too use too much of your own jargon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/uncategorized/tech-start-up-community-takes-pointers-from-political-experts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

