<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenWeb: New. Comprehensive. Innovative. &#187; Studies-The Future Of Education</title>
	<atom:link href="http://www.nextgenweb.org/category/studies-the-future-of-education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 23:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Digital Quality of Life: Understanding the Personal and Social Benefits of the Information Technology Revolution</title>
		<link>http://www.nextgenweb.org/studies-access-for-all/digital-quality-of-life-understanding-the-personal-and-social-benefits-of-the-information-technology-revolution</link>
		<comments>http://www.nextgenweb.org/studies-access-for-all/digital-quality-of-life-understanding-the-personal-and-social-benefits-of-the-information-technology-revolution#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:26:28 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Broadband Is Green]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-access-for-all/digital-quality-of-life-understanding-the-personal-and-social-benefits-of-the-information-technology-revolution</guid>
		<description><![CDATA[Digital Quality of Life: Understanding the Personal and Social Benefits of the Information Technology Revolution Information Technology and Innovation Foundation By Robert D. Atkinson and Daniel D. Castro October 1, 2008 • In the new global economy, information technology (IT) is the major driver of both economic growth and improved quality of life. • IT [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Digital Quality of Life: Understanding the Personal and Social Benefits of the Information Technology Revolution</strong></p>
<p>Information Technology and Innovation Foundation<br />
By Robert D. Atkinson and Daniel D. Castro<br />
October 1, 2008</p>
<p>•	In the new global economy, information technology (IT) is the major driver of both economic growth and improved quality of life.<br />
•	IT is the key enabler of many, if not most, of today’s key innovations and improvements in our lives and society&nbsp;€”from better education and health care, to a cleaner and more energy efficient environment, to safer and more secure communities and nations.<br />
•	Although the emerging digital economy has produced enormous benefits, the best is yet to come.</p>
<p><a href="http://www.itif.org/files/DQOL.pdf">Click here to read the full study.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-access-for-all/digital-quality-of-life-understanding-the-personal-and-social-benefits-of-the-information-technology-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Fifth Report</title>
		<link>http://www.nextgenweb.org/studies/fcc-fifth-report</link>
		<comments>http://www.nextgenweb.org/studies/fcc-fifth-report#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/fcc-fifth-report</guid>
		<description><![CDATA[FCC Fifth Report June 12, 2008 Advanced telecommunications capability is meeting the challenge.&#160;  Capacity and availablity are increasing. Broadband depolyment is increasing to important contituencies like rural Americans, the disabled, and minorities. OECD rankings are not accurate. Click here to read the full study.]]></description>
			<content:encoded><![CDATA[<p>FCC Fifth Report<br />
June 12, 2008</p>
<ul>
<li>Advanced telecommunications capability is meeting the challenge.&nbsp;  Capacity and availablity are increasing.</li>
<li>Broadband depolyment is increasing to important contituencies like rural Americans, the disabled, and minorities.</li>
<li>OECD rankings are not accurate.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/06/fcc-fifth-report.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/fcc-fifth-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Efforts to Expand Broadband Access</title>
		<link>http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access</link>
		<comments>http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access#comments</comments>
		<pubDate>Wed, 28 May 2008 16:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[State by State Resources]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access</guid>
		<description><![CDATA[State Efforts to Expand Broadband Access National Governors Association May 20, 2008 Broadband communication is radically transforming the way in which Americans use the Internet by providing the ability to access voice, video, and data through a single network. There are benefits in having access to educational institutions or telemedicine applications through the Internet. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/nga-state-efforts-to-expand-bb-access.pdf" title="study"></a></p>
<p>State Efforts to Expand Broadband Access<br />
National Governors Association<br />
May 20, 2008</p>
<ul>
<li>Broadband communication is radically transforming the way in which Americans use the Internet by providing the ability to access voice, video, and data through a single network.</li>
<li>There are benefits in having access to educational institutions or telemedicine applications through the Internet.</li>
<li>The study recommends a variety of successful approaches to spur broadband in the states.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/nga-summary-state-efforts-to-expand-broadband-access.pdf">Click here to read an executive summary of the study.</a></p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/nga-state-efforts-to-expand-bb-access.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining International Broadband Leadership</title>
		<link>http://www.nextgenweb.org/studies/explaining-international-broadband-leadership</link>
		<comments>http://www.nextgenweb.org/studies/explaining-international-broadband-leadership#comments</comments>
		<pubDate>Mon, 05 May 2008 19:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/explaining-international-broadband-leadership</guid>
		<description><![CDATA[Explaining International Broadband Leadership The Information Technology &#38; Innovation Foundation By Robert D. Atkinson, Daniel K. Correa, Julie A. Hedlund May 1, 2008 The United States is behind in broadband deployment, speed and price but we can learn from other countries. Robust and effective national broadband policies are important for the United States to improve. [...]]]></description>
			<content:encoded><![CDATA[<p>Explaining International Broadband Leadership<br />
The Information Technology &amp; Innovation Foundation<br />
By Robert D. Atkinson, Daniel K. Correa, Julie A. Hedlund<br />
May 1, 2008</p>
<ul>
<li>The United States is behind in broadband deployment, speed and price but we can learn from other countries.</li>
<li>Robust and effective national broadband policies are important for the United States to improve.</li>
<li>Broadband providers need the economic incentives to invest in broadband infrastructure both in rural and urban areas, and give consumers the incentives to subscribe to broadband.&nbsp;  Broadband is important to bring to all Americans.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/itif-explainingbbleadership.pdf">Click here to read the full text of the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/explaining-international-broadband-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Impact of Stimulating Broadband Nationally</title>
		<link>http://www.nextgenweb.org/studies/the-economic-impact-of-stimulating-broadband-nationally</link>
		<comments>http://www.nextgenweb.org/studies/the-economic-impact-of-stimulating-broadband-nationally#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Broadband Is Green]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-elearning/the-economic-impact-of-stimulating-broadband-nationally</guid>
		<description><![CDATA[The Economic Impact of Stimulating Broadband Nationally Connected Nation February 21, 2008 Adopting a national policy to stimulate the deployment of broadband in underserved areas of the U.S. could have dramatic and far-reaching economic impacts. For instance, just a seven percentage point increase in broadband adoption could result in: &#160; $92 billion through an additional 2.4 [...]]]></description>
			<content:encoded><![CDATA[<p>The Economic Impact of Stimulating Broadband Nationally<br />
Connected Nation<br />
February 21, 2008</p>
<p>Adopting a national policy to stimulate the deployment of broadband in underserved areas of the U.S. could have dramatic and far-reaching<br />
economic impacts. For instance, just a seven percentage point increase in broadband adoption could result in:</p>
<ul>
<li>&nbsp; $92 billion through an additional 2.4 million jobs per year created</li>
<li>$662 million saved per year in reduced healthcare costs</li>
<li>$6.4 billion per year in mileage saving from unnecessary driving</li>
<li>$18 million in carbon credits associated with 3.2 billion fewer lbs of CO2 emissions per year in the United States</li>
<li>$35.2 billion in value from 3.8 billion more hours saved per year from accessing broadband at home</li>
<li>$134 billion per year in total direct economic impact of accelerating broadband across the United States</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/02/connected-nation-the-economic-impact-of-stimulating-broadband-nationally_aconnectednationreport_001.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/the-economic-impact-of-stimulating-broadband-nationally/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Broadband Adoption 2007</title>
		<link>http://www.nextgenweb.org/studies-consumer-protection/home-broadband-adoption-2007</link>
		<comments>http://www.nextgenweb.org/studies-consumer-protection/home-broadband-adoption-2007#comments</comments>
		<pubDate>Fri, 18 Jan 2008 19:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-consumer-protection/home-broadband-adoption-2007</guid>
		<description><![CDATA[Home Broadband Adoption 2007 John Horrigan, Pew Internet And American Life Project June 2007 47% of all adult Americans have a broadband connection at home as of early 2007, a five percentage point increase from early 2006. 40% of African Americans now have a broadband connection at home, a nine percentage point increase from early [...]]]></description>
			<content:encoded><![CDATA[<p>Home Broadband Adoption 2007<br />
John Horrigan, Pew Internet And American Life Project<br />
June 2007</p>
<ul>
<li>47% of all adult Americans have a broadband connection at home as of early 2007, a five percentage point increase from early 2006.</li>
<li>40% of African Americans now have a broadband connection at home, a nine percentage point increase from early 2006.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/pew-broadband-adoption-2007.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-consumer-protection/home-broadband-adoption-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing Healthcare Through Broadband-Opening Up a World of Possibilities</title>
		<link>http://www.nextgenweb.org/studies-ehealth/advancing-healthcare-through-broadband-opening-up-a-world-of-possibilities</link>
		<comments>http://www.nextgenweb.org/studies-ehealth/advancing-healthcare-through-broadband-opening-up-a-world-of-possibilities#comments</comments>
		<pubDate>Fri, 18 Jan 2008 16:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-ehealth/advancing-healthcare-through-broadband-opening-up-a-world-of-possibilities</guid>
		<description><![CDATA[Advancing Healthcare Through Broadband-Opening Up a World of Possibilities Internet Innovation Alliance October 24, 2007 It is clear that expanded broadband service can enable improved health care at a reduced cost for more people. Among the most advanced initiatives using broadband to improve health care is enhanced medical recordkeeping that knits together electronic databases, giving [...]]]></description>
			<content:encoded><![CDATA[<p>Advancing Healthcare Through Broadband-Opening Up a World of Possibilities<br />
Internet Innovation Alliance<br />
October 24, 2007</p>
<ul>
<li>It is clear that expanded broadband service can enable improved health care at a reduced cost for more people.</li>
<li>Among the most advanced initiatives using broadband to improve health care is enhanced medical recordkeeping that knits together electronic databases, giving patients and authorized providers instant and centralized access to information such as health histories, treatment regimens and medical images.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/iia_telemedicine.pdf">Click here to read the full study. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-ehealth/advancing-healthcare-through-broadband-opening-up-a-world-of-possibilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC And The Unregulation Of The Internet</title>
		<link>http://www.nextgenweb.org/studies-consumer-protection/fcc-and-the-unregulation-of-the-internet</link>
		<comments>http://www.nextgenweb.org/studies-consumer-protection/fcc-and-the-unregulation-of-the-internet#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-consumer-protection/fcc-and-the-unregulation-of-the-internet</guid>
		<description><![CDATA[FCC And The Unregulation Of The Internet Jason Oxman, FCC Office of Plans and Policy July 1999 The success of the Internet has not been an accidental development. Market forces have driven the Internet’s growth, and the FCC has had an important role to play in creating a deregulatory environment in which the Internet could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/fcc-fcc-and-the-unregulation-of-the-internet.pdf" title="full study"></a></p>
<p>FCC And The Unregulation Of The Internet<br />
Jason Oxman, FCC Office of Plans and Policy<br />
July 1999</p>
<ul>
<li>The success of the Internet has not been an accidental development. Market forces have driven the Internet’s growth, and the FCC has had an important role to play in creating a deregulatory environment in which the Internet could flourish.</li>
<li>This paper examines the history of the FCC’s data policies and the ways in which those policies have benefited the Internet.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/fcc-and-the-unregulation-of-the-internet.pdf">Click here to read the executive summary.</a></p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/fcc-fcc-and-the-unregulation-of-the-internet.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-consumer-protection/fcc-and-the-unregulation-of-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Broadband’s Economic Impact</title>
		<link>http://www.nextgenweb.org/studies-elearning/measuring-broadband%e2%80%99s-economic-impact</link>
		<comments>http://www.nextgenweb.org/studies-elearning/measuring-broadband%e2%80%99s-economic-impact#comments</comments>
		<pubDate>Wed, 16 Jan 2008 20:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-elearning/measuring-broadband%e2%80%99s-economic-impact</guid>
		<description><![CDATA[Measuring Broadband’s Economic Impact William H. Lehr, Carlos A. Osorio, Sharon E. Gillett, Massachusetts Institute of Technology; Marvin A. Sirbu, Carnegie Mellon University December 2005 To date, these discussions have suffered from a lack of solid empirical data measuring the economic impact of broadband. Communities in which mass-market broadband was available by December 1999 experienced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/sirbu-measuring-broadband%e2%80%99s-economic-impact.pdf" title="Sum"></a></p>
<p>Measuring Broadband’s Economic Impact<br />
William H. Lehr, Carlos A. Osorio, Sharon E. Gillett, Massachusetts Institute of Technology; Marvin A. Sirbu, Carnegie Mellon University<br />
December 2005</p>
<ul>
<li>To date, these discussions have suffered from a lack of solid empirical data measuring the economic impact of broadband.</li>
<li>Communities in which mass-market broadband was available by December 1999 experienced more rapid growth in (1) employment, (2) the number of businesses overall, and (3) businesses in IT-intensive sectors.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/sirbu-measuring-broadband%e2%80%99s-economic-impact.pdf">Click here to read the executive summary.</a></p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/measuring-broadbands-economic-impact-sirbu.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-elearning/measuring-broadband%e2%80%99s-economic-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sense About Network Neutrality</title>
		<link>http://www.nextgenweb.org/studies-access-for-all/common-sense-about-network-neutrality</link>
		<comments>http://www.nextgenweb.org/studies-access-for-all/common-sense-about-network-neutrality#comments</comments>
		<pubDate>Wed, 16 Jan 2008 20:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-access-for-all/common-sense-about-network-neutrality</guid>
		<description><![CDATA[Common Sense About Network Neutrality David Farber, Carnegie Mellon University; Gerald Faulhaber, Wharton School and University of Pennsylvania Law School; Michael L. Katz, University of California, Berkeley; Christopher Yoo, Vanderbilt University June 6, 2006 Keep the internet free of regulations. Congressional initiatives aimed at regulating the internet threatens to stifle the emergence of the innovations. [...]]]></description>
			<content:encoded><![CDATA[<p>Common Sense About Network Neutrality<br />
David Farber, Carnegie Mellon University; Gerald Faulhaber, Wharton School and University of Pennsylvania Law School; Michael L. Katz, University of California, Berkeley; Christopher Yoo, Vanderbilt University<br />
June 6, 2006</p>
<ul>
<li>Keep the internet free of regulations.</li>
<li>Congressional initiatives aimed at regulating the internet threatens to stifle the emergence of the innovations.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/common-sense-about-network-neutrality.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-access-for-all/common-sense-about-network-neutrality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

