<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenWeb: New. Comprehensive. Innovative. &#187; Studies-eHealth</title>
	<atom:link href="http://www.nextgenweb.org/category/studies-ehealth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 23:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Broadband &amp; Emergency Response: A Critical Partnership in Times of Crisis</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/broadband-emergency-response-a-critical-partnership-in-times-of-crisis</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/broadband-emergency-response-a-critical-partnership-in-times-of-crisis#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:00:34 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-health-podcast&vcast]]></category>
		<category><![CDATA[healthit]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Videocasts]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4300</guid>
		<description><![CDATA[What role does broadband play in disaster response and recovery? An important and versatile one, according to a panel of experts who spoke today at the Brookings Institute. The panel, titled “Telehealth and Mobile Communications: The New Frontier in Modern Emergency Preparedness,” featured Dr. Alexander Vo, Executive Director of the AT&#038;T Center for Telehealth Research [...]]]></description>
			<content:encoded><![CDATA[<p>What role does broadband play in disaster response and recovery? An important and versatile one, according to a panel of experts who spoke today at the Brookings Institute.  The panel, titled  “Telehealth and Mobile Communications: The New Frontier in Modern Emergency Preparedness,” featured Dr. Alexander Vo, Executive Director of the AT&#038;T Center for Telehealth Research and Policy at the University of Texas at Galveston, Marion Orr, Director of the A. Alfred Taubman Center for Public Policy and American Institutions at Brown University, and Joe Becker, Senior Vice President of Disaster Services at the American Red Cross.</p>
<p>Becker discussed the results of a recent survey that aimed to determine the likelihood of people to evacuate when faced with the prospect of a looming natural disaster.  He also talked about how social media is dramatically changing the way leaders in the emergency response sector are doing business, citing the American Red Cross specifically.  Becker also touched on the importance of leveraging technologies that people use in their every day life and making them part of the disaster response equation.</p>
<p>Dr. Alexander Vo discussed a recent study released by the University of Texas Medical Branch titled, “<a href="http://attcenter.utmb.edu/presentations/UTMB_Telemed_Disaster_RespRecov.pdf">UTMB Telemedicine Disaster Response and Recovery: Lessons Learned from Hurricane Ike.</a>” The study examines the role of broadband in delivering telemedicine applications, especially in the event of a natural disaster or major emergency.  Vo stressed the importance of telemedicine networks partnering with state and local governments as well as commercial broadband providers in order to ensure that the information is delivered reliably.  Dr. Vo made what is sure to be a splash for those who get caught up in the “rankings” game. When asked what country is setting the example in telemedicine programs, Dr. Vo answered the United States in both application and practice, with a major contributing factor being broadband infrastructure availability.  </p>
<p>Click below to watch more from Dr. Vo in his exclusive interview with NextGenWeb.</p>
<p><object width="536" height="340"><param name="movie" value="http://www.youtube.com/v/hbrdiLRZyAQ&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hbrdiLRZyAQ&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="536" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/broadband-emergency-response-a-critical-partnership-in-times-of-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Path to a High Performance U.S. Health System</title>
		<link>http://www.nextgenweb.org/studies-ehealth/the-path-to-a-high-performance-us-health-system</link>
		<comments>http://www.nextgenweb.org/studies-ehealth/the-path-to-a-high-performance-us-health-system#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:27:46 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-ehealth/the-path-to-a-high-performance-us-health-system</guid>
		<description><![CDATA[The Path to a High Performance U.S. Health System A 2020 Vision and the Policies to Pave the Way The Commonwealth Fund Commission on a High Performance Health System February 2009 o Accelerating the spread and use of HIT can save as much as $261 billion. o Provide funding to support health information networks and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Path to a High Performance U.S. Health System</strong><br />
A 2020 Vision and the Policies to Pave the Way<br />
The Commonwealth Fund Commission on a High Performance Health System<br />
February 2009</p>
<p>o	Accelerating the spread and use of HIT can save as much as $261 billion.<br />
o	Provide funding to support health information networks and assistance for safety-net providers and small.</p>
<p>Click here to read the full study:  <a href="http://www.commonwealthfund.org/Content/Publications/Fund-Reports/2009/Feb/The-Path-to-a-High-Performance-US-Health-System.aspx">www.commonwealthfund.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-ehealth/the-path-to-a-high-performance-us-health-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Information Technologies and Inpatient Outcomes: A Multiple Hospital Study</title>
		<link>http://www.nextgenweb.org/studies/clinical-information-technologies-and-inpatient-outcomes-a-multiple-hospital-study</link>
		<comments>http://www.nextgenweb.org/studies/clinical-information-technologies-and-inpatient-outcomes-a-multiple-hospital-study#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:10:01 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>
		<category><![CDATA[Studies-eHealth]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/clinical-information-technologies-and-inpatient-outcomes-a-multiple-hospital-study</guid>
		<description><![CDATA[Clinical Information Technologies and Inpatient Outcomes: A Multiple Hospital Study By Ruben Amarasingham, MD, MBA; Laura Plantinga, ScM; Marie Diener-West, PhD; Darrell J. Gaskin, PhD; Neil R. Powe, MD, MPH, MBA Archives of Internal Medicine Volume 169, Number 2, January 26, 2009 • A 10-point increase in the automation of notes and records was associated [...]]]></description>
			<content:encoded><![CDATA[<p>Clinical Information Technologies and Inpatient Outcomes: A Multiple Hospital Study<br />
By Ruben Amarasingham, MD, MBA; Laura Plantinga, ScM; Marie Diener-West, PhD; Darrell J. Gaskin, PhD; Neil R. Powe, MD, MPH, MBA<br />
Archives of Internal Medicine<br />
Volume 169, Number 2, January 26, 2009</p>
<p>•  A 10-point increase in the automation of notes and records was associated with a 15% decrease in the adjusted odds of fatal hospitalizations	</p>
<p>•  Clinical information technologies hold great promise as a tool to improve hospital medicine. We found that, for certain conditions, greater automation of a hospital&#8217;s information system may be associated with reductions in mortality, complications, and costs, suggesting that information technologies that are properly designed and executed around clinical workflows could meet that promise. </p>
<p>Click here to read the full study:  <a href="http://archinte.ama-assn.org/cgi/content/full/169/2/108">www.ama-assn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/clinical-information-technologies-and-inpatient-outcomes-a-multiple-hospital-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Road to Recovery: A Stimulus Plan to Create Jobs, Boost Productivity and Revitalize America</title>
		<link>http://www.nextgenweb.org/studies/the-digital-road-to-recovery-a-stimulus-plan-to-create-jobs-boost-productivity-and-revitalize-america-2</link>
		<comments>http://www.nextgenweb.org/studies/the-digital-road-to-recovery-a-stimulus-plan-to-create-jobs-boost-productivity-and-revitalize-america-2#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:38:35 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/the-digital-road-to-recovery-a-stimulus-plan-to-create-jobs-boost-productivity-and-revitalize-america-2</guid>
		<description><![CDATA[The Digital Road to Recovery: A Stimulus Plan to Create Jobs, Boost Productivity and Revitalize America The Information Technology &#038; Innovation Foundation January 2009 By Robert D. Atkinson, Daniel Castro and Stephen J. Ezell • ITIF estimates that spurring an additional investment of $30 billion in America’s IT network infrastructure in 2009 will create approximately [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Digital Road to Recovery: A Stimulus Plan to Create Jobs, Boost Productivity and Revitalize America<br />
The Information Technology &#038; Innovation Foundation<br />
January 2009<br />
By Robert D. Atkinson, Daniel Castro and Stephen J. Ezell</strong></p>
<p>•	ITIF estimates that spurring an additional investment of $30 billion in America’s IT network infrastructure in 2009 will create approximately 949,000 U.S. jobs<br />
•	Investments in America’s digital infrastructure will lead to higher productivity, increased competitiveness, and improved quality of life in the moderate to long term.   </p>
<p>Click here to read the full study:  <a href="http://www.itif.org/files/roadtorecovery.pdf">www.itif.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/the-digital-road-to-recovery-a-stimulus-plan-to-create-jobs-boost-productivity-and-revitalize-america-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling Healthcare Reform Using Information Technology</title>
		<link>http://www.nextgenweb.org/studies/enabling-healthcare-reform-using-information-technology</link>
		<comments>http://www.nextgenweb.org/studies/enabling-healthcare-reform-using-information-technology#comments</comments>
		<pubDate>Wed, 17 Dec 2008 22:12:56 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/enabling-healthcare-reform-using-information-technology</guid>
		<description><![CDATA[Enabling Healthcare Reform Using Information Technology Recommendations for the Obama Administration and the 111th Healthcare Information and Management Systems Society December 17, 2008 • 2009 is the year for healthcare reform in the United States. The federal government must take action. • It is essential that health IT be harnessed as a tool to transform [...]]]></description>
			<content:encoded><![CDATA[<p>Enabling Healthcare Reform Using Information Technology<br />
Recommendations for the Obama Administration and the 111th<br />
Healthcare Information and Management Systems Society<br />
December 17, 2008</p>
<p>•	2009 is the year for healthcare reform in the United States.   The federal government must take action.  </p>
<p>•	It is essential that health IT be harnessed as a tool to transform healthcare, improve quality by delivering information where and when it is most needed, reduce costs, empower consumers in their healthcare decisions, and provide for the privacy and security of personal health information.  </p>
<p><a href="www.himss.org/2009CalltoAction ">Click here for the full study.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/enabling-healthcare-reform-using-information-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating Progress: Using Health Information Technology and Electronic Health Information Exchange to Improve Care</title>
		<link>http://www.nextgenweb.org/studies/accelerating-progress-using-health-information-technology-and-electronic-health-information-exchange-to-improve-care</link>
		<comments>http://www.nextgenweb.org/studies/accelerating-progress-using-health-information-technology-and-electronic-health-information-exchange-to-improve-care#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:58:08 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-ehealth/accelerating-progress-using-health-information-technology-and-electronic-health-information-exchange-to-improve-care</guid>
		<description><![CDATA[Accelerating Progress: Using Health Information Technology and Electronic Health Information Exchange to Improve Care State Alliance For E-Health • Health information technology (HIT) and electronic health information exchange (HIE) are critical tools in states’ efforts to transform health care in this country. • HIT has strong potential to drive health system improvements, and states have [...]]]></description>
			<content:encoded><![CDATA[<p>Accelerating Progress: Using Health Information Technology and Electronic Health Information Exchange to Improve Care<br />
State Alliance For E-Health</p>
<p>•	Health information technology (HIT) and electronic health information exchange (HIE) are critical tools in states’ efforts to transform health care in this country.<br />
•	HIT has strong potential to drive health system improvements, and states have taken steps in recent years to promote widespread use of HIT and enable access to information through electronic exchange.</p>
<p>Read the full text here: <a href="http://www.nga.org/Files/pdf/0809EHEALTHREPORT.PDF">www.nga.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/accelerating-progress-using-health-information-technology-and-electronic-health-information-exchange-to-improve-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Quality of Life: Understanding the Personal and Social Benefits of the Information Technology Revolution</title>
		<link>http://www.nextgenweb.org/studies-access-for-all/digital-quality-of-life-understanding-the-personal-and-social-benefits-of-the-information-technology-revolution</link>
		<comments>http://www.nextgenweb.org/studies-access-for-all/digital-quality-of-life-understanding-the-personal-and-social-benefits-of-the-information-technology-revolution#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:26:28 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Broadband Is Green]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-access-for-all/digital-quality-of-life-understanding-the-personal-and-social-benefits-of-the-information-technology-revolution</guid>
		<description><![CDATA[Digital Quality of Life: Understanding the Personal and Social Benefits of the Information Technology Revolution Information Technology and Innovation Foundation By Robert D. Atkinson and Daniel D. Castro October 1, 2008 • In the new global economy, information technology (IT) is the major driver of both economic growth and improved quality of life. • IT [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Digital Quality of Life: Understanding the Personal and Social Benefits of the Information Technology Revolution</strong></p>
<p>Information Technology and Innovation Foundation<br />
By Robert D. Atkinson and Daniel D. Castro<br />
October 1, 2008</p>
<p>•	In the new global economy, information technology (IT) is the major driver of both economic growth and improved quality of life.<br />
•	IT is the key enabler of many, if not most, of today’s key innovations and improvements in our lives and society&nbsp;€”from better education and health care, to a cleaner and more energy efficient environment, to safer and more secure communities and nations.<br />
•	Although the emerging digital economy has produced enormous benefits, the best is yet to come.</p>
<p><a href="http://www.itif.org/files/DQOL.pdf">Click here to read the full study.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-access-for-all/digital-quality-of-life-understanding-the-personal-and-social-benefits-of-the-information-technology-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striking Jump In Consumers Seeking Health Care Information Online</title>
		<link>http://www.nextgenweb.org/studies-ehealth/striking-jump-in-consumers-seeking-health-care-information</link>
		<comments>http://www.nextgenweb.org/studies-ehealth/striking-jump-in-consumers-seeking-health-care-information#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-ehealth/striking-jump-in-consumers-seeking-health-care-information</guid>
		<description><![CDATA[Striking Jump In Consumers Seeking Health Care Information Center for Studying Health System Change August 2008 In 2007, 56 percent of American adults&#160;€”more than 122 million people&#160;€”sought information about a personal health concern online, up from 38 percent in 2001. It is encouraging that so many consumers across all age, education, income and racial/ethnic groups [...]]]></description>
			<content:encoded><![CDATA[<p>Striking Jump In Consumers Seeking Health Care Information<br />
Center for Studying Health System Change<br />
August 2008</p>
<ul>
<li>In 2007, 56 percent of American adults&nbsp;€”more than 122 million people&nbsp;€”sought information about a personal health concern online, up from 38 percent in 2001.</li>
<li>It is encouraging that so many consumers across all age, education, income and racial/ethnic groups report positive effects from obtaining health information online.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/08/striking-jump-in-consumers-seeking-health-care-information.pdf">Click here to read the full study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-ehealth/striking-jump-in-consumers-seeking-health-care-information/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Increasingly Important Impact of Wireless Broadband Technology and Services on the U.S. Economy</title>
		<link>http://www.nextgenweb.org/studies/the-increasingly-important-impact-of-wireless-broadband-technology-and-services-on-the-us-economy</link>
		<comments>http://www.nextgenweb.org/studies/the-increasingly-important-impact-of-wireless-broadband-technology-and-services-on-the-us-economy#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/the-increasingly-important-impact-of-wireless-broadband-technology-and-services-on-the-us-economy</guid>
		<description><![CDATA[The Increasingly Important Impact of Wireless Broadband Technology and Services on the U.S. Economy Ovum July 2008 By 2016 the value of the combined mobile wireless voice and broadband productivity gains will reach $427 billion per year. Between 2004 and 2005, the productivity enhancements generated by the use of mobile wireless broadband tripled in value. [...]]]></description>
			<content:encoded><![CDATA[<p>The Increasingly Important Impact of Wireless Broadband Technology and Services on the U.S. Economy<br />
Ovum<br />
July 2008</p>
<ul>
<li>By 2016 the value of the combined mobile wireless voice and broadband productivity gains will reach $427 billion per year.</li>
<li>Between 2004 and 2005, the productivity enhancements generated by the use of mobile wireless broadband tripled in value.</li>
<li>In 2005, productivity improvements due to use of mobile broadband solutions across the U.S. health care industry were worth almost $6.9 billion. By 2016, that number will triple to $27.2 billion.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/07/ovumeconomicimpact_report_5_21_08.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/the-increasingly-important-impact-of-wireless-broadband-technology-and-services-on-the-us-economy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FCC Fifth Report</title>
		<link>http://www.nextgenweb.org/studies/fcc-fifth-report</link>
		<comments>http://www.nextgenweb.org/studies/fcc-fifth-report#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/fcc-fifth-report</guid>
		<description><![CDATA[FCC Fifth Report June 12, 2008 Advanced telecommunications capability is meeting the challenge.&#160;  Capacity and availablity are increasing. Broadband depolyment is increasing to important contituencies like rural Americans, the disabled, and minorities. OECD rankings are not accurate. Click here to read the full study.]]></description>
			<content:encoded><![CDATA[<p>FCC Fifth Report<br />
June 12, 2008</p>
<ul>
<li>Advanced telecommunications capability is meeting the challenge.&nbsp;  Capacity and availablity are increasing.</li>
<li>Broadband depolyment is increasing to important contituencies like rural Americans, the disabled, and minorities.</li>
<li>OECD rankings are not accurate.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/06/fcc-fifth-report.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/fcc-fifth-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

