<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenWeb: New. Comprehensive. Innovative. &#187; Studies-Consumer Protection</title>
	<atom:link href="http://www.nextgenweb.org/category/studies-consumer-protection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 18:11:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Safety Experts Urge Education &amp; Empowerment for Broadband</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/online-safety-experts-urge-education-empowerment-for-broadband</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/online-safety-experts-urge-education-empowerment-for-broadband#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:12:15 +0000</pubDate>
		<dc:creator>Shana Glickfield</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4580</guid>
		<description><![CDATA[There are numerous initiatives presently in place to promote online safety.  And yesterday several thought leaders in the space sat down to discuss what is working, what is not, and ultimately laid out some recommendations for Congress to consider.  The Progress and Freedom Foundation (PFF) and the Family Online Safety Institute (FOSI) invited representatives from [...]]]></description>
			<content:encoded><![CDATA[<p>There are numerous initiatives presently in place to promote online safety.  And yesterday several thought leaders in the space <a href="http://www.pff.org/events/Online_Safety/index.html">sat down to discuss</a> what is working, what is not, and ultimately laid out some recommendations for Congress to consider.  The <a href="http://www.pff.org/">Progress and Freedom Foundation (PFF)</a> and the <a href="http://www.fosi.org/cms/">Family Online Safety Institute (FOSI)</a> invited representatives from the private, public, and academic sectors for a candid discussion on promoting online safety in our broadband-enabled, always-on world.</p>
<p>Anna Gomez, Deputy Assistant Secretary for Communications and Information and Deputy Administrator, National Telecommunications and Information Administration (NTIA), delivered introductory remarks.  She, and later the panelists, frequently referred to the recently released report of the <a href="http://www.ntia.doc.gov/advisory/onlinesafety/index.html">Online Safety and Technology Working Group</a> (OSTWG), &#8220;<a href="http://www.ntia.doc.gov/reports/2010/OSTWG_Final_Report_060410.pdf">Youth Safety on a Living Internet</a>.&#8221;  Gomez believes that the Internet is essential in our modern society, but that children should be educated on using it wisely.  Urging that our best solutions towards online safety are behavioral, Gomez noted, “our first line of defense is education.”</p>
<p>The expert panel, listed below, believes that one size does not fit all in resolving online safety.  Panelists urged for coordination and collaboration among agencies and through public-private partnerships.  They also echoed Gomez’s call for education and empowerment.  Below are their recommendations to Congress:</p>
<ul>
<li><a href="http://www.pcanswer.com/about/">Larry      Magid</a>, Co-Director, ConnectSafety.org
<ul>
<li>Don’t respond with       knee-jerk reactions, you don’t need to regulate everything.</li>
</ul>
</li>
<li><a href="http://www.fosi.org/cms/index.php/fosiboard/159-michael-w-mckeehan.html">Michael      McKeehan</a>, Executive Director, Internet &amp; Technology Policy,      Verizon
<ul>
<li>Beware of unintended       consequences, especially in data retention.</li>
</ul>
</li>
<li><a href="http://www.pff.org/about/staff.html#adamt">Adam Thierer</a>, President,      The Progress &amp; Freedom Foundation
<ul>
<li>One size does not fit       all so use a diverse toolbox and layered approach.</li>
</ul>
</li>
<li><a href="http://www.cdt.org/personnel/john-morris">John Morris</a> &#8211; General      Counsel and Director of CDT&#8217;s Internet Standards, Technology and Policy      Project
<ul>
<li>Promote education and get resources       into schools.</li>
</ul>
</li>
<li><a href="http://www.fosi.org/cms/index.php/fosistaff/45-stephenbalkam.html">Stephen      Balkam</a>, Chief Executive Officer, Family Online Safety Institute      (moderator)
<ul>
<li>Pause before you legislate       and look through the recommendations in the report.</li>
</ul>
</li>
</ul>
<p>NextGenWeb spoke with two of the panelists immediately following the event.  Watch the videos below for more from Larry Magid and Michael McKeehan.</p>
<p><embed src="http://blip.tv/play/gYh4geqfCQI%2Em4v" type="application/x-shockwave-flash" width="480" height="325" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><embed src="http://blip.tv/play/gYh4geqeVAI%2Em4v" type="application/x-shockwave-flash" width="480" height="325" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/online-safety-experts-urge-education-empowerment-for-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study: Big Leap in Consumer Broadband Benefits</title>
		<link>http://www.nextgenweb.org/studies/new-study-big-leap-in-consumer-broadband-benefits</link>
		<comments>http://www.nextgenweb.org/studies/new-study-big-leap-in-consumer-broadband-benefits#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:10:31 +0000</pubDate>
		<dc:creator>Shana Glickfield</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=2518</guid>
		<description><![CDATA[NextGenWeb is excited to share some very telling and important findings from a new study by Jonathan Orszag, Mark Dutz and Robert Willig that document a dramatic leap in the benefits enjoyed by Americans who use broadband.  The study is titled “The Substantial Consumer Benefits of Broadband Connectivity for U.S. Households,” and was released [...]]]></description>
			<content:encoded><![CDATA[<p>NextGenWeb is excited to share some very telling and important findings from a new study by Jonathan Orszag, Mark Dutz and Robert Willig that document a dramatic leap in the benefits enjoyed by Americans who use broadband.  The study is titled <a href="http://internetinnovation.org/files/special-reports/CONSUMER_BENEFITS_OF_BROADBAND.pdf" target="_blank">“The Substantial Consumer Benefits of Broadband Connectivity for U.S. Households,”</a> and was released this week by the<a href="http://internetinnovation.org/" target="_blank"> Internet Innovation Alliance</a>.</p>
<p style="text-align: center;"><a rel="attachment wp-att-2528" href="http://www.nextgenweb.org/studies/new-study-big-leap-in-consumer-broadband-benefits/attachment/image001"><img class="size-thumbnail wp-image-2528 aligncenter" title="image001" src="http://www.nextgenweb.org/wp-content/uploads/2009/07/image001-150x77.jpg" alt="image001" width="150" height="77" /></a></p>
<p><strong>Key findings:</strong></p>
<p>•	Net consumer benefits from home broadband use soared to $32 billion a year—up from $20 billion in 2005.  This rapid rise reflects expanding benefits in education, health care, employment, news, entertainment and civic affairs.  More households now see high-speed Internet as a necessity.</p>
<p>•	Continuing investment in more robust, high-speed networks would provide an additional $6 billion in annual consumer benefits.</p>
<p>•	Significant broadband adoption gaps exist among different households.  For example, 82% of Asian-American households have broadband, while only 57% of African-American households have it.   Similarly, 84% of Gen Y households (ages 18-24) have broadband, while only 43% of senior-led households (65+) can say the same.</p>
<p>•	Among those who are connected to broadband at home, households value broadband similarly across race.  However, the same is not true across generations, with younger households valuing broadband significantly more than older households (45+).</p>
<p>…More powerful evidence of the rapidly growing value that broadband brings into our lives—and fresh insights that help us better understand the challenge of promoting broadband’s benefits to all Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/new-study-big-leap-in-consumer-broadband-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Information Technologies and Inpatient Outcomes: A Multiple Hospital Study</title>
		<link>http://www.nextgenweb.org/studies/clinical-information-technologies-and-inpatient-outcomes-a-multiple-hospital-study</link>
		<comments>http://www.nextgenweb.org/studies/clinical-information-technologies-and-inpatient-outcomes-a-multiple-hospital-study#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:10:01 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>
		<category><![CDATA[Studies-eHealth]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/clinical-information-technologies-and-inpatient-outcomes-a-multiple-hospital-study</guid>
		<description><![CDATA[Clinical Information Technologies and Inpatient Outcomes: A Multiple Hospital Study
By Ruben Amarasingham, MD, MBA; Laura Plantinga, ScM; Marie Diener-West, PhD; Darrell J. Gaskin, PhD; Neil R. Powe, MD, MPH, MBA
Archives of Internal Medicine
Volume 169, Number 2, January 26, 2009
•  A 10-point increase in the automation of notes and records was associated with a 15% [...]]]></description>
			<content:encoded><![CDATA[<p>Clinical Information Technologies and Inpatient Outcomes: A Multiple Hospital Study<br />
By Ruben Amarasingham, MD, MBA; Laura Plantinga, ScM; Marie Diener-West, PhD; Darrell J. Gaskin, PhD; Neil R. Powe, MD, MPH, MBA<br />
Archives of Internal Medicine<br />
Volume 169, Number 2, January 26, 2009</p>
<p>•  A 10-point increase in the automation of notes and records was associated with a 15% decrease in the adjusted odds of fatal hospitalizations	</p>
<p>•  Clinical information technologies hold great promise as a tool to improve hospital medicine. We found that, for certain conditions, greater automation of a hospital&#8217;s information system may be associated with reductions in mortality, complications, and costs, suggesting that information technologies that are properly designed and executed around clinical workflows could meet that promise. </p>
<p>Click here to read the full study:  <a href="http://archinte.ama-assn.org/cgi/content/full/169/2/108">www.ama-assn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/clinical-information-technologies-and-inpatient-outcomes-a-multiple-hospital-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Policy: Does The US Have It Right After All?</title>
		<link>http://www.nextgenweb.org/studies/broadband-policy-does-the-us-have-it-right-after-all</link>
		<comments>http://www.nextgenweb.org/studies/broadband-policy-does-the-us-have-it-right-after-all#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/broadband-policy-does-the-us-have-it-right-after-all</guid>
		<description><![CDATA[Broadband Policy: Does The US Have It Right After All?
Jeffrey Eisenach
Progress &#38; Freedom Foundation
September 2008

The deregulatory American approach to broadband policy produces positive results, including high levels of investment and innovation, broadband availability, high and increasing levels of penetration, falling price, and high levels of consumer satisfaction.
The American model for broadband has been widely criticized.&#160;  [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband Policy: Does The US Have It Right After All?<br />
Jeffrey Eisenach<br />
Progress &amp; Freedom Foundation<br />
September 2008</p>
<ul>
<li>The deregulatory American approach to broadband policy produces positive results, including high levels of investment and innovation, broadband availability, high and increasing levels of penetration, falling price, and high levels of consumer satisfaction.</li>
<li>The American model for broadband has been widely criticized.&nbsp;  The criticisms do not hold up.&nbsp; </li>
</ul>
<p><a href="http://www.pff.org/issues-pubs/pops/2008/pop15.14USbroadbandpolicy.pdf">Click here to read the full text.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/broadband-policy-does-the-us-have-it-right-after-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Broadband Adoption 2008</title>
		<link>http://www.nextgenweb.org/studies/home-broadband-adoption-2008</link>
		<comments>http://www.nextgenweb.org/studies/home-broadband-adoption-2008#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/home-broadband-adoption-2008</guid>
		<description><![CDATA[Home Broadband Adoption 2008
Pew Internet &#38; American Life Project
July 2008

Home broadband adoption increased from 47% from March 2007 to 55% in April 2008.
Respondents age 50 and over reported a 26% growth in broadband adoption from 2007 to 2008.
Monthly broadband bills are 4% lower in May 2008 than at the end of 2005, but monthly dial-up [...]]]></description>
			<content:encoded><![CDATA[<p>Home Broadband Adoption 2008<br />
Pew Internet &amp; American Life Project<br />
July 2008</p>
<ul>
<li>Home broadband adoption increased from 47% from March 2007 to 55% in April 2008.</li>
<li>Respondents age 50 and over reported a 26% growth in broadband adoption from 2007 to 2008.</li>
<li>Monthly broadband bills are 4% lower in May 2008 than at the end of 2005, but monthly dial-up bills have risen.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/07/pew-home-broadband-broadband_2008.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/home-broadband-adoption-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Fifth Report</title>
		<link>http://www.nextgenweb.org/studies/fcc-fifth-report</link>
		<comments>http://www.nextgenweb.org/studies/fcc-fifth-report#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/fcc-fifth-report</guid>
		<description><![CDATA[FCC Fifth Report
June 12, 2008

Advanced telecommunications capability is meeting the challenge.&#160;  Capacity and availablity are increasing.
Broadband depolyment is increasing to important contituencies like rural Americans, the disabled, and minorities.
OECD rankings are not accurate.

Click here to read the full study.
]]></description>
			<content:encoded><![CDATA[<p>FCC Fifth Report<br />
June 12, 2008</p>
<ul>
<li>Advanced telecommunications capability is meeting the challenge.&nbsp;  Capacity and availablity are increasing.</li>
<li>Broadband depolyment is increasing to important contituencies like rural Americans, the disabled, and minorities.</li>
<li>OECD rankings are not accurate.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/06/fcc-fifth-report.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/fcc-fifth-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet And The 2008 Election</title>
		<link>http://www.nextgenweb.org/studies/the-internet-and-the-2008-election</link>
		<comments>http://www.nextgenweb.org/studies/the-internet-and-the-2008-election#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/the-internet-and-the-2008-election</guid>
		<description><![CDATA[The Internet And The 2008 Election
Pew&#8217;s Internet and Democracy Center
June 15, 2008

A record-breaking 46% of Americans have used the internet, email or cell phone text messaging to get news about the campaign, share their views and mobilize others.
10% say they have used social networking sites such as Facebook or MySpace to gather information or become [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet And The 2008 Election<br />
Pew&#8217;s Internet and Democracy Center<br />
June 15, 2008</p>
<ul>
<li>A record-breaking 46% of Americans have used the internet, email or cell phone text messaging to get news about the campaign, share their views and mobilize others.</li>
<li>10% say they have used social networking sites such as Facebook or MySpace to gather information or become involved.</li>
<li>6% of Americans have made political contributions online, compared with 2% who did that during the entire 2004 campaign.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/06/pew-inernet-and-the-2008-election.pdf">Click here to read the full report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/the-internet-and-the-2008-election/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality Regulation Will Hinder Broadband Deployment</title>
		<link>http://www.nextgenweb.org/studies/net-neutrality-regulation-will-hinder-broadband-deployment</link>
		<comments>http://www.nextgenweb.org/studies/net-neutrality-regulation-will-hinder-broadband-deployment#comments</comments>
		<pubDate>Fri, 13 Jun 2008 20:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/net-neutrality-regulation-will-hinder-broadband-deployment</guid>
		<description><![CDATA[Net Neutrality Regulation Will Hinder Broadband Deployment
Christopher Wolf
Proskauer Rose LLP
June 12, 2008

America could add 1.2 million jobs and $500 billion to the economy as a result of widespread broadband deployment.
Network neutrality regulations have the potential to not only stymie the continued growth of the Internet and broadband penetration, but to increase costs and degrade customer [...]]]></description>
			<content:encoded><![CDATA[<p>Net Neutrality Regulation Will Hinder Broadband Deployment<br />
Christopher Wolf<br />
Proskauer Rose LLP<br />
June 12, 2008</p>
<ul>
<li>America could add 1.2 million jobs and $500 billion to the economy as a result of widespread broadband deployment.</li>
<li>Network neutrality regulations have the potential to not only stymie the continued growth of the Internet and broadband penetration, but to increase costs and degrade customer services.</li>
<li>Government should encourage investment through a hands off approach, the government can play its part in ensuring that these opportunities are provided to all Americans, with broadband access that is affordable and attainable, irrespective of geographic limitations.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/06/hoti-broadband-summit-whitepaper-updated-version.DOC">Click here to read the full study.</a></p>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/net-neutrality-regulation-will-hinder-broadband-deployment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Mandating Broadband Network Neutrality Help Or Hurt Competition</title>
		<link>http://www.nextgenweb.org/studies-consumer-protection/would-mandating-broadband-network-neutrality-help-or-hurt-competition</link>
		<comments>http://www.nextgenweb.org/studies-consumer-protection/would-mandating-broadband-network-neutrality-help-or-hurt-competition#comments</comments>
		<pubDate>Mon, 21 Jan 2008 17:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies-Consumer Protection]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-consumer-protection/would-mandating-broadband-network-neutrality-help-or-hurt-competition</guid>
		<description><![CDATA[Would Mandating Broadband Network Neutrality Help Or Hurt Competition
Christopher Yoo, Journal of Telecommunications and High Technology Law
2004

Network neutrality risks reducing consumer choice in content and applications.

Click here to read the full text of the study.
]]></description>
			<content:encoded><![CDATA[<p>Would Mandating Broadband Network Neutrality Help Or Hurt Competition<br />
Christopher Yoo, Journal of Telecommunications and High Technology Law<br />
2004</p>
<ul>
<li>Network neutrality risks reducing consumer choice in content and applications.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/yoo-would-mandating-broadband-network-neutrality-help-or-hurt-competition.pdf">Click here to read the full text of the study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-consumer-protection/would-mandating-broadband-network-neutrality-help-or-hurt-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Neutrality And Tiered Broadband Services</title>
		<link>http://www.nextgenweb.org/studies-consumer-protection/network-neutrality-and-tiered-broadband-services</link>
		<comments>http://www.nextgenweb.org/studies-consumer-protection/network-neutrality-and-tiered-broadband-services#comments</comments>
		<pubDate>Mon, 21 Jan 2008 17:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies-Consumer Protection]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-consumer-protection/network-neutrality-and-tiered-broadband-services</guid>
		<description><![CDATA[Network Neutrality And Tiered Broadband Services
David P. McClure, The US Internet Industry Association
February 5, 2006

Network Neutrality is a solution in search of a problem.
Consumers have not been harmed, so no regulation should be implemented.

Click here to read the full study.
]]></description>
			<content:encoded><![CDATA[<p>Network Neutrality And Tiered Broadband Services<br />
David P. McClure, The US Internet Industry Association<br />
February 5, 2006</p>
<ul>
<li>Network Neutrality is a solution in search of a problem.</li>
<li>Consumers have not been harmed, so no regulation should be implemented.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/usiia-network-neutrality-and-tiered-broadband-services.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-consumer-protection/network-neutrality-and-tiered-broadband-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
