<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenWeb: New. Comprehensive. Innovative. &#187; Studies-Broadband Is Green</title>
	<atom:link href="http://www.nextgenweb.org/category/studies-broadband-is-green/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 23:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>What Businesses Can Learn From the Telework Act</title>
		<link>http://www.nextgenweb.org/home/what-businesses-can-learn-from-the-telework-act</link>
		<comments>http://www.nextgenweb.org/home/what-businesses-can-learn-from-the-telework-act#comments</comments>
		<pubDate>Wed, 25 May 2011 17:34:06 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Green Tech Article]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Studies-Broadband Is Green]]></category>
		<category><![CDATA[Telework]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5351</guid>
		<description><![CDATA[Last year, President Obama signed the Telework Enhancement Act requiring all government agencies to develop telework policies and processes. The deadline to comply with the Act, June 9, is quickly approaching. For businesses interesting in starting, expanding or improving their own telework policies, some lessons in cloud computing can be learned from the government agencies’ [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, President Obama signed the Telework Enhancement Act requiring all government agencies to develop telework policies and processes. The deadline to comply with the Act, June 9, is quickly approaching. For businesses interesting in starting, expanding or improving their own telework policies, some lessons in cloud computing can be learned from the government agencies’ process.  </p>
<p>While each company can be different in determining which employees would be eligible for telework, the benefits of the cloud network for teleworking is fairly universal. Cloud computing expert and InfoStreet CEO Siamak Farah said the government demand for the cloud network has changed cloud offerings for the better, increasing the number and quality of cloud solutions so business have more choices. Farah also emphasized the security of the cloud network. Although files are stored in the centralized cloud, current data protection measures in the cloud are just as safe as the rest of the Internet. </p>
<p>Read more: <a href="http://gigaom.com/collaboration/4-lessons-for-business-from-the-telework-enhancement-act/">http://gigaom.com/collaboration/4-lessons-for-business-from-the-telework-enhancement-act/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/home/what-businesses-can-learn-from-the-telework-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Telepresence Revolution – Fueled by Broadband</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/the-telepresence-revolution-%e2%80%93-fueled-by-broadband</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/the-telepresence-revolution-%e2%80%93-fueled-by-broadband#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:11:40 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-environment-blogs]]></category>
		<category><![CDATA[e-environment-vcasts]]></category>
		<category><![CDATA[Green Tech Article]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Broadband Is Green]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4763</guid>
		<description><![CDATA[We often highlight how broadband is environmentally friendly by enabling the smart grid and allowing commuters to travel less thanks to telecommuting. Now AT&#038;T, in collaboration with the Carbon Disclosure Project, has joined the chorus by releasing a study showing just how Information and Communications Technology (ICT) is enabling products and services such as video [...]]]></description>
			<content:encoded><![CDATA[<p>We often highlight how broadband is environmentally friendly by enabling the smart grid and allowing commuters to travel less thanks to telecommuting. Now AT&#038;T, in collaboration with the Carbon Disclosure Project, has joined the chorus by releasing a study showing just how Information and Communications Technology (ICT) is enabling products and services such as video conferencing and telepresence for businesses all around the globe. </p>
<p>The report, titled “<em><a href="http://www.att.com/Common/about_us/files/pdf/Telepresence/CDP_Telepresence_Report_Final.pdf">The Telepresence Revolution</a></em>”, looks into how these products and services are reducing carbon emissions, providing energy-efficient alternatives to business travel, and reducing costs. A few of the interesting finding are below. You may also be interested in a <a href="http://www.nextgenweb.org/news-and-blog-clips/information-technology-is-good-for-business">recent NextGenWeb interview with Beth Shiroishi of AT&#038;T</a> discussing the study.</p>
<p>·     At an economy-wide view, by 2020 US and UK businesses with annual revenues of more than $1 billion can cut nearly 5.5 million CO2 emissions as a result of deploying almost 10,000 telepresence units.  These reductions are equivalent to the annual greenhouse gas emissions from over one million passenger vehicles. </p>
<p>·     US firms can reduce CO2 by 112,000 tonnes in 2010 to 963,000 tonnes in 2020.  A total of almost 4.6 million tonnes in cumulative CO2 cuts.</p>
<p>·     For US firms, net financial benefits from telepresence increase from $315 million in 2010 to over $3.5 billion in 2020.  A total of over $15 billion in ten years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/the-telepresence-revolution-%e2%80%93-fueled-by-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband is Fundamental to a Green Economy</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/broadband-is-fundamental-to-a-green-economy</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/broadband-is-fundamental-to-a-green-economy#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:35:27 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-environment-blogs]]></category>
		<category><![CDATA[e-environment-vcasts]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Information Economy]]></category>
		<category><![CDATA[National Broadband Plan]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[State by State Resources]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Broadband Is Green]]></category>
		<category><![CDATA[Videocasts]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4071</guid>
		<description><![CDATA[Broadband can be a key player in driving the United States towards a new “Green Economy.” That was the message delivered by four organizations on Capitol Hill this week. The Progressive States Network, in collaboration with the Blue Green Alliance, the Sierra Club and Communications Workers of America, unveiled a new report titled, “Networking the [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband can be a key player in driving the United States towards a new “Green Economy.” That was the message delivered by four organizations on Capitol Hill this week.  The <a href="http://www.progressivestates.org/">Progressive States Network</a>, in collaboration with the <a href="http://www.bluegreenalliance.org/">Blue Green Alliance</a>, the <a href="http://www.sierraclub.org/">Sierra Club</a> and <a href="http://www.cwa-union.org/">Communications Workers of America</a>, unveiled a new report titled, “<a href="http://www.progressivestates.org/greeneconomy/htmlreport">Networking the Green Economy: How Broadband and Related Technologies Can Build a Green Economic Future.</a>”</p>
<p>Nathan Newman, Executive Director of the Progressive States Network, said that broadband can reduce energy in various ways, including smart meters in homes and businesses, telehealth, teleconference and telecommuting, and e-commerce. Newman also stressed the immense cost savings that broadband would bring in these same sectors. See NGW’s interview with Newman below.</p>
<p>Annie Hill, Executive Vice President for the Communications Workers of America, carried a jobs message and said that increased broadband deployment brings with it immense opportunity for gainful employment.  “Investment in the green economy is the job creator of the 21st century, and broadband is part of that investment,” Hill said.</p>
<p>Allison Chin, President of the Sierra Club, discussed broadband and smart meters. Chin stressed the importance of ubiquitous broadband so that all consumers can track their energy usage, and in turn be more energy efficient. Check out NGW’s interview with the Sierra Club President below.</p>
<p>As the event drew to a close, Congressman Ed Markey, Chairman of the US House Select Committee on Energy Independence and Global Warming, congratulated the organizations for their work on the report. He stressed the importance of the transition to a new green economy, and the fundamental role broadband will play in that transition.</p>
<p><object width="563" height="385"><param name="movie" value="http://www.youtube.com/v/gMrzae3_GP4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gMrzae3_GP4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="563" height="385"></embed></object></p>
<p><object width="563" height="385"><param name="movie" value="http://www.youtube.com/v/xZ8Ej9g_jAI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xZ8Ej9g_jAI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="563" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/broadband-is-fundamental-to-a-green-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Quality of Life: Understanding the Personal and Social Benefits of the Information Technology Revolution</title>
		<link>http://www.nextgenweb.org/studies-access-for-all/digital-quality-of-life-understanding-the-personal-and-social-benefits-of-the-information-technology-revolution</link>
		<comments>http://www.nextgenweb.org/studies-access-for-all/digital-quality-of-life-understanding-the-personal-and-social-benefits-of-the-information-technology-revolution#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:26:28 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Broadband Is Green]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-access-for-all/digital-quality-of-life-understanding-the-personal-and-social-benefits-of-the-information-technology-revolution</guid>
		<description><![CDATA[Digital Quality of Life: Understanding the Personal and Social Benefits of the Information Technology Revolution Information Technology and Innovation Foundation By Robert D. Atkinson and Daniel D. Castro October 1, 2008 • In the new global economy, information technology (IT) is the major driver of both economic growth and improved quality of life. • IT [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Digital Quality of Life: Understanding the Personal and Social Benefits of the Information Technology Revolution</strong></p>
<p>Information Technology and Innovation Foundation<br />
By Robert D. Atkinson and Daniel D. Castro<br />
October 1, 2008</p>
<p>•	In the new global economy, information technology (IT) is the major driver of both economic growth and improved quality of life.<br />
•	IT is the key enabler of many, if not most, of today’s key innovations and improvements in our lives and society&nbsp;€”from better education and health care, to a cleaner and more energy efficient environment, to safer and more secure communities and nations.<br />
•	Although the emerging digital economy has produced enormous benefits, the best is yet to come.</p>
<p><a href="http://www.itif.org/files/DQOL.pdf">Click here to read the full study.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-access-for-all/digital-quality-of-life-understanding-the-personal-and-social-benefits-of-the-information-technology-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart 2020: Enabling the low carbon economy in the information age</title>
		<link>http://www.nextgenweb.org/studies/smart-2020-enabling-the-low-carbon-economy-in-the-information-age</link>
		<comments>http://www.nextgenweb.org/studies/smart-2020-enabling-the-low-carbon-economy-in-the-information-age#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Broadband Is Green]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/smart-2020-enabling-the-low-carbon-economy-in-the-information-age</guid>
		<description><![CDATA[Smart 2020: Enabling the low carbon economy in the information age The Climate Group, GeSI June 23, 2008 The Information and Communications Technology (ICT) industry, in partnership with other emitting sectors, has a key role to play in helping make society’s impact visible and to demonstrate in aggregate the demand for new ways of reducing [...]]]></description>
			<content:encoded><![CDATA[<p>Smart 2020: Enabling the low carbon economy in the information age<br />
The Climate Group, GeSI<br />
June 23, 2008</p>
<ul>
<li>The Information and Communications Technology (ICT) industry, in partnership with other emitting sectors, has a key role to play in helping make society’s impact visible and to demonstrate in aggregate the demand for new ways of reducing that impact</li>
<li>ICT can make a major contribution to the global response to climate change. ICT can deliver up to a 15% reduction of emissions in 2020, representing a value of $872.3 billion in energy and fuel and an additional $143.5 billion in carbon saved.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/06/smart2020report.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/smart-2020-enabling-the-low-carbon-economy-in-the-information-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telework in the Information Age</title>
		<link>http://www.nextgenweb.org/studies/telework-in-the-information-age</link>
		<comments>http://www.nextgenweb.org/studies/telework-in-the-information-age#comments</comments>
		<pubDate>Fri, 25 Apr 2008 19:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Broadband Is Green]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/telework-in-the-information-age</guid>
		<description><![CDATA[Telework in the Information Age American Electronics Association April 2008 AeA and the high-tech industry want telework to become a widely accepted practice. Federal and state governments have a role to play in promotion of telework opportunities. Working remotely can increase efficiency, flexibility, help the environment and save companies money. Click here to read the [...]]]></description>
			<content:encoded><![CDATA[<p>Telework in the Information Age<br />
American Electronics Association<br />
April 2008</p>
<ul>
<li>AeA and the high-tech industry want telework to become a widely accepted practice. Federal and state governments have a role to play in promotion of telework opportunities.</li>
<li>Working remotely can increase efficiency, flexibility, help the environment and save companies money.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/04/aea-telework-in-the-information-age.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/telework-in-the-information-age/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telework Benchmarking Study</title>
		<link>http://www.nextgenweb.org/studies/telework-benchmarking-study</link>
		<comments>http://www.nextgenweb.org/studies/telework-benchmarking-study#comments</comments>
		<pubDate>Fri, 25 Apr 2008 19:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Broadband Is Green]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/telework-benchmarking-study</guid>
		<description><![CDATA[Telework Benchmarking Study Best Practices for Large-Scale Implementation in Public and Private Sector Organizations The Telework Coalition 2006 Telework Benefits: A way to reduce the cost of underutilized real estate Continuity in time of terrorism or other disaster Recruitment and retention of employees Worker mobility Environmental benefits Click here to read an executive summary of [...]]]></description>
			<content:encoded><![CDATA[<p>Telework Benchmarking Study<br />
Best Practices for Large-Scale Implementation in Public and Private Sector Organizations<br />
The Telework Coalition<br />
2006</p>
<p>Telework Benefits:</p>
<ul>
<li>A way to reduce the cost of underutilized real estate</li>
<li>Continuity in time of terrorism or other disaster</li>
<li>Recruitment and retention of employees</li>
<li>Worker mobility</li>
<li>Environmental benefits</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/04/telework-benchmarking-study-executive-summary.doc">Click here to read an executive summary of the study.</a></p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/04/telework-coalition-telework-benchmarking-study.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/telework-benchmarking-study/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Economic Impact of Stimulating Broadband Nationally</title>
		<link>http://www.nextgenweb.org/studies/the-economic-impact-of-stimulating-broadband-nationally</link>
		<comments>http://www.nextgenweb.org/studies/the-economic-impact-of-stimulating-broadband-nationally#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Broadband Is Green]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-elearning/the-economic-impact-of-stimulating-broadband-nationally</guid>
		<description><![CDATA[The Economic Impact of Stimulating Broadband Nationally Connected Nation February 21, 2008 Adopting a national policy to stimulate the deployment of broadband in underserved areas of the U.S. could have dramatic and far-reaching economic impacts. For instance, just a seven percentage point increase in broadband adoption could result in: &#160; $92 billion through an additional 2.4 [...]]]></description>
			<content:encoded><![CDATA[<p>The Economic Impact of Stimulating Broadband Nationally<br />
Connected Nation<br />
February 21, 2008</p>
<p>Adopting a national policy to stimulate the deployment of broadband in underserved areas of the U.S. could have dramatic and far-reaching<br />
economic impacts. For instance, just a seven percentage point increase in broadband adoption could result in:</p>
<ul>
<li>&nbsp; $92 billion through an additional 2.4 million jobs per year created</li>
<li>$662 million saved per year in reduced healthcare costs</li>
<li>$6.4 billion per year in mileage saving from unnecessary driving</li>
<li>$18 million in carbon credits associated with 3.2 billion fewer lbs of CO2 emissions per year in the United States</li>
<li>$35.2 billion in value from 3.8 billion more hours saved per year from accessing broadband at home</li>
<li>$134 billion per year in total direct economic impact of accelerating broadband across the United States</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/02/connected-nation-the-economic-impact-of-stimulating-broadband-nationally_aconnectednationreport_001.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/the-economic-impact-of-stimulating-broadband-nationally/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadband Services-Economic &amp; Environmental Benefits</title>
		<link>http://www.nextgenweb.org/studies-broadband-is-green/broadband-services-economic-environmental-benefits</link>
		<comments>http://www.nextgenweb.org/studies-broadband-is-green/broadband-services-economic-environmental-benefits#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies-Broadband Is Green]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/uncategorized/broadband-services-economic-environmental-benefits</guid>
		<description><![CDATA[Broadband Services-Economic &#38; Environmental Benefits Joseph P. Fuhr Jr. &#38; Stephen B. Pociask American Consumer Institute October 31, 2007 Advancements in technologies, most notably computers, telecommunications and high-speed Internet services, are being used to change the way consumers and businesses shop, travel, work and use products. These technological changes result in productivity benefits and measurable [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband Services-Economic &amp; Environmental Benefits<br />
Joseph P. Fuhr Jr. &amp; Stephen B. Pociask<br />
American Consumer Institute<br />
October 31, 2007</p>
<ul>
<li>Advancements in technologies, most notably computers, telecommunications and high-speed Internet services, are being used to change the way consumers and businesses shop, travel, work and use products. These technological changes result in productivity benefits and measurable savings to consumers and businesses, but they also produce clear, though largely invisible and unnoticed, environmental benefits.</li>
<li>Potential benefits are immense, exceeding one billion tons of greenhouse gas emissions over the next ten years.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/aci-green-bb-benefits.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-broadband-is-green/broadband-services-economic-environmental-benefits/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy and Greenhouse Gas Emissions Impact</title>
		<link>http://www.nextgenweb.org/studies-consumer-protection/energy-and-greenhouse-gas-emissions-impact</link>
		<comments>http://www.nextgenweb.org/studies-consumer-protection/energy-and-greenhouse-gas-emissions-impact#comments</comments>
		<pubDate>Thu, 17 Jan 2008 16:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies-Broadband Is Green]]></category>
		<category><![CDATA[Studies-Consumer Protection]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies-consumer-protection/energy-and-greenhouse-gas-emissions-impact</guid>
		<description><![CDATA[Energy and Greenhouse Gas Emissions Impact Consumer Electronics Association August 19, 2007 The use of information technology and the internet provides opportunities to reduce the consumption and the generation of greenhouse gases. Click here to read the full study.]]></description>
			<content:encoded><![CDATA[<p>Energy and Greenhouse Gas Emissions Impact<br />
Consumer Electronics Association<br />
August 19, 2007</p>
<ul>
<li>The use of information technology and the internet provides opportunities to reduce the consumption and the generation of greenhouse gases.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/01/cea-energy-and-greenhouse-gas-emissions-impact.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies-consumer-protection/energy-and-greenhouse-gas-emissions-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

