<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenWeb: New. Comprehensive. Innovative. &#187; Wisconsin</title>
	<atom:link href="http://www.nextgenweb.org/category/states/wisconsin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 23:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Leveraging Broadband to Optimize Medical Care</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/leveraging-broadband-to-optimize-medical-care</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/leveraging-broadband-to-optimize-medical-care#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:53:52 +0000</pubDate>
		<dc:creator>Edna Devries</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/leveraging-broadband-to-optimize-medical-care</guid>
		<description><![CDATA[Many people think of access to broadband as an economic issue, or maybe a social issue.&#160;  Speaking as someone who is in the business of saving lives, I believe broadband is a health care issue. I spoke last week to the Wisconsin State Telecommunications Association, because I believe the work we are doing at the [...]]]></description>
			<content:encoded><![CDATA[<p>Many people think of access to broadband as an economic issue, or maybe a social issue.&nbsp;  Speaking as someone who is in the business of saving lives, I believe broadband is a health care issue.</p>
<p>I spoke last week to the Wisconsin State Telecommunications Association, because I believe the work we are doing at the Marshfield Clinic in Wisconsin depends on what our state and nation are doing to ensure that all communities, including rural areas, have access to high-speed Internet.&nbsp;  We leverage broadband to optimize medical care.</p>
<p>The Marshfield Clinic serves most of northern Wisconsin through 43 regional centers, with more than 1,000 physicians and non-physician providers.&nbsp;  In 2007, we had 3.5 million patient encounters.</p>
<p><a href="http://www.nextgenweb.org/leveraging-broadband-to-optimize-medical-care/">To read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/leveraging-broadband-to-optimize-medical-care/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State Efforts to Expand Broadband Access</title>
		<link>http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access</link>
		<comments>http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access#comments</comments>
		<pubDate>Wed, 28 May 2008 16:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[State by State Resources]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access</guid>
		<description><![CDATA[State Efforts to Expand Broadband Access National Governors Association May 20, 2008 Broadband communication is radically transforming the way in which Americans use the Internet by providing the ability to access voice, video, and data through a single network. There are benefits in having access to educational institutions or telemedicine applications through the Internet. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/nga-state-efforts-to-expand-bb-access.pdf" title="study"></a></p>
<p>State Efforts to Expand Broadband Access<br />
National Governors Association<br />
May 20, 2008</p>
<ul>
<li>Broadband communication is radically transforming the way in which Americans use the Internet by providing the ability to access voice, video, and data through a single network.</li>
<li>There are benefits in having access to educational institutions or telemedicine applications through the Internet.</li>
<li>The study recommends a variety of successful approaches to spur broadband in the states.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/nga-summary-state-efforts-to-expand-broadband-access.pdf">Click here to read an executive summary of the study.</a></p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/nga-state-efforts-to-expand-bb-access.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Amontree: U.S. Leads In Broadband</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/tom-amontree-us-leads-in-broadband</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/tom-amontree-us-leads-in-broadband#comments</comments>
		<pubDate>Wed, 28 May 2008 13:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/tom-amontree-us-leads-in-broadband</guid>
		<description><![CDATA[Tom Amontree: U.S. Leads In Broadband The Capital Times May 27, 2008 Click here to read the full article.]]></description>
			<content:encoded><![CDATA[<p>Tom Amontree: U.S. Leads In Broadband<br />
The Capital Times<br />
May 27, 2008</p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/052708-capital-times-tom-amontree-us-leads-in-broadband.pdf">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/tom-amontree-us-leads-in-broadband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextGenWeb Rural Health Care Briefing</title>
		<link>http://www.nextgenweb.org/home/nextgenweb-rural-health-care-briefing</link>
		<comments>http://www.nextgenweb.org/home/nextgenweb-rural-health-care-briefing#comments</comments>
		<pubDate>Tue, 20 May 2008 16:50:58 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[e-health-podcast&vcast]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Videocasts]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/home/nextgenweb-rural-health-care-briefing</guid>
		<description><![CDATA[Nextgenweb recently hosted a Capitol Hill briefing on rural health care. Walter B. McCormick, Jr. (President &#38; CEO, USTelecom, The Broadband Association) moderated the panel which discussed how broadband brings more accessible and cost-efficient health care to rural Americans. The panelists included Michael Manley (Outreach Director, UAMS Center for Distance Health) and Nina Marie Antoniotti, [...]]]></description>
			<content:encoded><![CDATA[<p>Nextgenweb recently hosted a Capitol Hill briefing on rural health care. Walter B. McCormick, Jr. (President &amp; CEO, <a target="_blank" href="http://www.ustelecom.org/">USTelecom, The Broadband Association</a>) moderated the panel which discussed how broadband brings more accessible and cost-efficient health care to rural Americans. The panelists included Michael Manley (Outreach Director, <a target="_blank" href="http://www.uams.edu/cdh/">UAMS Center for Distance Health</a>) and Nina Marie Antoniotti, Ph.D (Program Director, <a target="_blank" href="http://www.marshfieldclinic.org/patients/default.aspx?page=telehealth">Marshfield Clinic TeleHealth Network</a>). Both Michael and Nina discussed the benefits broadband provides to rural communities. Michael pointed to the increasing demand for specialized care in rural communities of Arkansas while Nina highlighted how broadband is bringing world class healthcare to rural communities in Wisconsin.</p>
<p>Click below to watch highlights of their presentations.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M1OVVN2fp2o&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/M1OVVN2fp2o&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/home/nextgenweb-rural-health-care-briefing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wisconsin Stats</title>
		<link>http://www.nextgenweb.org/states/wisconsin/wisconsin-stats</link>
		<comments>http://www.nextgenweb.org/states/wisconsin/wisconsin-stats#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Statistics]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/states/wisconsin/wisconsin-stats</guid>
		<description><![CDATA[Total economic impact of $2,613,219,462 if broadband deployment were increased at a reasonable level. (Connected Nation, The Economic Impact of Stimulating Broadband Nationally) Net job growth of 50,748 jobs from increase in broadband deployment. (Connected Nation, The Economic Impact of Stimulating Broadband Nationally)]]></description>
			<content:encoded><![CDATA[<ul>
<li>Total economic impact of $2,613,219,462 if broadband deployment were increased at a reasonable level. <em>(Connected Nation, </em><a target="_blank" href="http://www.nextgenweb.org/wp-content/uploads/2008/02/connected-nation-the-economic-impact-of-stimulating-broadband-nationally_aconnectednationreport_001.pdf"><em>The Economic Impact of Stimulating Broadband Nationally</em></a><em>)</em></li>
</ul>
<ul>
<li>Net job growth of 50,748 jobs from increase in broadband deployment. <em>(Connected Nation, </em><a target="_blank" href="http://www.nextgenweb.org/wp-content/uploads/2008/02/connected-nation-the-economic-impact-of-stimulating-broadband-nationally_aconnectednationreport_001.pdf"><em>The Economic Impact of Stimulating Broadband Nationally</em></a><em>)</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/states/wisconsin/wisconsin-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITIF: Why a dose of Health IT May be Just What the Doctor Ordered</title>
		<link>http://www.nextgenweb.org/home/itif-why-a-dose-of-health-it-may-be-just-what-the-doctor-ordered</link>
		<comments>http://www.nextgenweb.org/home/itif-why-a-dose-of-health-it-may-be-just-what-the-doctor-ordered#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:01:28 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-health-podcast&vcast]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Videocasts]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/uncategorized/itif-why-a-dose-of-health-it-may-be-just-what-the-doctor-ordered</guid>
		<description><![CDATA[NextGenWeb recently attended an ITIF and HealthITNow policy forum titled “Health IT: Why a dose of Health IT may be just what the doctor ordered.” The panel discussed the current state of health care and specifically the ways electronic health records can improve care. ITIF released a study that examines the power of health IT [...]]]></description>
			<content:encoded><![CDATA[<p>NextGenWeb recently attended an <a href="http://www.itif.org/index.php?s=staff">ITIF</a> and <a href="http://www.healthitnow.org/">HealthITNow</a> policy forum titled “Health IT: Why a dose of Health IT may be just what the doctor ordered.” The panel discussed the current state of health care and specifically the ways electronic health records can improve care. ITIF released a <a href="http://www.itif.org/files/HealthIT.pdf">study</a> that examines the power of health IT and how health record data banks can play a role.</p>
<p>Dr. Edna DeVries, Medical Director at the <a href="http://www.marshfieldclinic.org/patients/default.aspx">Marshfield Clinic</a> in Wisconsin provided a practitioner’s perspective on the role of IT in medical practices. <a href="http://www.itif.org/index.php?s=staff#one">Rob Atkinson</a>, President of ITIF and <a href="http://www.itif.org/index.php?s=staff#three">Daniel Castro</a> Senior Analyst at ITIF discussed the benefits of establishing independent health record data banks as a sustainable and market-based approach to implementing Electronic Health Records. Finally, <a href="http://www.healthitnow.org/?p=18#more-18">Nancy Johnson</a>, a leading former member of Congress and co-chair of <a href="http://www.healthitnow.org/">HealthITNow</a> discussed the importance of IT for transforming the American health care system.<br />
<align="center"></align="center"><a href="http://www.nextgenweb.org/itif-video-interviews/"></a></p>
<p style="text-align: center"><a href="http://www.nextgenweb.org/itif-video-interviews/"><img border="0" src="http://www.nextgenweb.org/wp-content/uploads/2007/12/allfour1.jpg" alt="allfour.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/home/itif-why-a-dose-of-health-it-may-be-just-what-the-doctor-ordered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCurry And Wolf Call For Net Neutrality Ignores Who Pays For It</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/mccurry-and-wolf-call-for-net-neutrality-ignores-who-pays-for-it</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/mccurry-and-wolf-call-for-net-neutrality-ignores-who-pays-for-it#comments</comments>
		<pubDate>Mon, 30 Jul 2007 21:34:45 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/mccurry-and-wolf-call-for-net-neutrality-ignores-who-pays-for-it</guid>
		<description><![CDATA[Madison Wisconsin Capital Times Click here for the article.]]></description>
			<content:encoded><![CDATA[<p><em>Madison Wisconsin Capital Times</em><br />
<a href="http://www.nextgenweb.org/wp-content/uploads/2007/08/072807-capitol-times-mccurry-and-wolf-call-for-net-neutrality-ignores-who-pays-for-it.pdf">Click here for the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/mccurry-and-wolf-call-for-net-neutrality-ignores-who-pays-for-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

