<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenWeb: New. Comprehensive. Innovative. &#187; Washington</title>
	<atom:link href="http://www.nextgenweb.org/category/states/washington/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 23:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>NextGenWeb speaks with the Group Health Cooperative in Seattle</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/nextgenweb-speaks-with-the-group-health-cooperative-in-seattle</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/nextgenweb-speaks-with-the-group-health-cooperative-in-seattle#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:41:53 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-health-podcast&vcast]]></category>
		<category><![CDATA[healthit]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[e-health]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/nextgenweb-speaks-with-the-group-health-cooperative-in-seattle</guid>
		<description><![CDATA[NextGenWeb recently conducted a podcast interview with Dr. Gwen O&#8217;Keefe, Associate Medical Director for Quality and Informatics at the Group Health Cooperative in Seattle, WA. Group Health provides medical coverage and care to more than 580,000 residents in Washington state and North Idaho through Group Health Cooperative or its subsidiaries, Group Health Options, Inc. Group [...]]]></description>
			<content:encoded><![CDATA[<p>NextGenWeb recently conducted a podcast interview with Dr. Gwen O&#8217;Keefe, Associate Medical Director for Quality and Informatics at the Group Health Cooperative in Seattle, WA. </p>
<p>Group Health provides medical coverage and care to more than 580,000 residents in Washington state and North Idaho through Group Health Cooperative or its subsidiaries, Group Health Options, Inc. Group Health Cooperative began in 1947 as a community coalition dedicated to making quality health care available and affordable. Today it is one of the few health care organizations in the country governed by consumers. Its 1</p>
<p>Click below to listen to Dr. O’Keefe discuss how her organization is utilizing health information technology to improve health care for patients, including a program called the Medical Home Movement. The Medical Home Movement in particular has been found to advance societal health, and thanks to broadband, is becoming more prevalent throughout Washington State.</p>
<p><center>															<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2008010901"></script>					<script type="text/javascript" src="http://blip.tv/syndication/write_player?skin=js&#038;posts_id=2052440&#038;source=3&#038;autoplay=true&#038;file_type=flv&#038;player_width=&#038;player_height="></script>
<div id="blip_movie_content_2052440">					<a rel="enclosure" href="http://blip.tv/file/get/Nextgenweb_-InterviewWithDrGwenOKeefeOfTheGroupHealthCooperative548.mp3" onclick="play_blip_movie_2052440(); return false;"><img title="Click to play" alt="Video thumbnail. Click to play" src="http://blip.tv/file/get/Nextgenweb_-InterviewWithDrGwenOKeefeOfTheGroupHealthCooperative548.mp3.jpg" border="0" title="Click To Play" /></a>					<br />					<a rel="enclosure" href="http://blip.tv/file/get/Nextgenweb_-InterviewWithDrGwenOKeefeOfTheGroupHealthCooperative548.mp3" onclick="play_blip_movie_2052440(); return false;">Click To Play</a>					</div>
<p>										</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/nextgenweb-speaks-with-the-group-health-cooperative-in-seattle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Nextgenweb_-InterviewWithDrGwenOKeefeOfTheGroupHealthCooperative548.mp3" length="7169279" type="audio/mpeg" />
		</item>
		<item>
		<title>Digital Savvy Plentiful In Rural America</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/digital-savvy-plentiful-in-rural-america</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/digital-savvy-plentiful-in-rural-america#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:44:50 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/digital-savvy-plentiful-in-rural-america</guid>
		<description><![CDATA[Digital Savvy Plentiful In Rural America Global Corporate Xpansion January 8, 2009 Click here to read the full article: www.gcxmag.com]]></description>
			<content:encoded><![CDATA[<p>Digital Savvy Plentiful In Rural America<br />
Global Corporate Xpansion<br />
January 8, 2009</p>
<p>Click here to read the full article:  <a href="http://www.gcxmag.com/gcx/article.asp?magarticle_id=683">www.gcxmag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/digital-savvy-plentiful-in-rural-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forks, Washington: Where Rural Doesn’t Mean Technologically Relegated</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/forks-washington-where-rural-doesn%e2%80%99t-mean-technologically-relegated</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/forks-washington-where-rural-doesn%e2%80%99t-mean-technologically-relegated#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:18:48 +0000</pubDate>
		<dc:creator>Monica Babine</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/forks-washington-where-rural-doesn%e2%80%99t-mean-technologically-relegated</guid>
		<description><![CDATA[At WSU Extension, we are helping rural Washington transition from its former economic base of timber-, fishing- and mining-related jobs to economies based on technology.&#160;  The broadband and telecom infrastructure needed for such a transition is fundamental to the success of teleworking, as is the commitment of the community to cultivate teleworker jobs and attract [...]]]></description>
			<content:encoded><![CDATA[<p>At WSU Extension, we are helping rural Washington transition from its former economic base of timber-, fishing- and mining-related jobs to economies based on technology.&nbsp;  The broadband and telecom infrastructure needed for such a transition is fundamental to the success of teleworking, as is the commitment of the community to cultivate teleworker jobs and attract people with the right skills to fill them.</p>
<p>Thanks to the vision of the Forks community, which formed a public-private partnership in 2001 to build a digital backbone along the coast of the Olympic Peninsula, the area has the broadband infrastructure necessary to support advanced telework applications.&nbsp;  Forks also has the other two ingredients to make rural telework work:&nbsp;  workforce development capacity and interest in finding and securing jobs for information workers.</p>
<p>That’s where Washington State University Extension comes in.&nbsp;  As coordinator for our telework efforts, I work with community, business, and government leaders to create jobs and cultivate the innovative and flexible leadership capabilities needed to sustain holistic rural telework initiatives, such as the one in Forks.</p>
<p><a href="http://www.nextgenweb.org/forks-washington-where-rural-doesn’t-mean-technologically-relegated/">To read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/forks-washington-where-rural-doesn%e2%80%99t-mean-technologically-relegated/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The State Of The Internet</title>
		<link>http://www.nextgenweb.org/states/alaska/the-state-of-the-internet</link>
		<comments>http://www.nextgenweb.org/states/alaska/the-state-of-the-internet#comments</comments>
		<pubDate>Thu, 29 May 2008 19:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/states/alaska/the-state-of-the-internet</guid>
		<description><![CDATA[The State Of The Internet Akamai Technologies 1st Quarter 2008 The report cites the United States as 7th fastest county in the world for broadband speeds.&#160;  20% of the broadband connections in the US are faster than 5 Mbps.&#160;  The report also lists the 10 fastest U.S. states.&#160;  Delaware leads with 60% of connections from [...]]]></description>
			<content:encoded><![CDATA[<p>The State Of The Internet<br />
Akamai Technologies<br />
1st Quarter 2008</p>
<ul>
<li>The report cites the United States as 7th fastest county in the world for broadband speeds.&nbsp;  20% of the broadband connections in the US are faster than 5 Mbps.&nbsp; </li>
<li>The report also lists the 10 fastest U.S. states.&nbsp;  Delaware leads with 60% of connections from the state connecting to the Akamai network at speeds over 5 Mbps.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/akamai-state-of-the-internet.pdf">Click here to read the full report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/states/alaska/the-state-of-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forks, Washington: Harnessing the Power of Broadband in Rural America</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/forks-washington-harnessing-the-power-of-broadband-in-rural-america</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/forks-washington-harnessing-the-power-of-broadband-in-rural-america#comments</comments>
		<pubDate>Fri, 09 May 2008 19:26:11 +0000</pubDate>
		<dc:creator>Rod Fleck</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/uncategorized/forks-washington-harnessing-the-power-of-broadband-in-rural-america</guid>
		<description><![CDATA[Tucked away on the western edge of the Olympic Peninsula, the small town of Forks, Washington is a four-and-a-half hour drive west from Seattle.&#160;  But in one sense, it is a world away from Seattle’s legendary engine of job creation and the city’s always-on, always-wired culture.&#160;  Forks, with a population of just over 3,000 people, [...]]]></description>
			<content:encoded><![CDATA[<p>Tucked away on the western edge of the Olympic Peninsula, the small town of Forks, Washington is a four-and-a-half hour drive west from Seattle.&nbsp;  But in one sense, it is a world away from Seattle’s legendary engine of job creation and the city’s always-on, always-wired culture.&nbsp;  Forks, with a population of just over 3,000 people, for decades was reliant upon logging and lumber.&nbsp;  By the mid-1990s, however, our natural resource-based economy was drastically changed as we lost many, many timber-related jobs due to a restructuring of that industry and the designation of millions of acres of old-growth forest as protected areas.</p>
<p>In an effort to diversify the local economy, many local residents began to focus on harnessing the potential of the “Information Age” by becoming a high-tech community linked to the globe through broadband services.&nbsp;  The Forks experience holds great promise for the economic development of rural areas all over America.</p>
<p><a href="http://www.nextgenweb.org/forks-washington-harnessing-the-power-of-broadband-in-rural-america/">To read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/forks-washington-harnessing-the-power-of-broadband-in-rural-america/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington State Statistics</title>
		<link>http://www.nextgenweb.org/states/washington/washington-state-statistics</link>
		<comments>http://www.nextgenweb.org/states/washington/washington-state-statistics#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State Statistics]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/states/washington/washington-state-statistics</guid>
		<description><![CDATA[Ranks in the top 5 for&#160; &#8221;Digital Economy&#8221;. (Dr. Rob Atkinson, The 2007 State New Economy Index) Total economic impact of $3,056,439,915 if broadband deployment were increased at a reasonable level. (Connected Nation, The Economic Impact of Stimulating Broadband Nationally) Net job growth of 48,365 jobs from increase in broadband deployment. (Connected Nation, The Economic Impact [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Ranks in the top 5 for&nbsp; &#8221;Digital Economy&#8221;. <em>(Dr. Rob Atkinson, </em><a target="_blank" href="http://www.kauffman.org/pdf/2007_State_Index.pdf"><em>The 2007 State New Economy Index</em></a><em>)</em></li>
</ul>
<ul>
<li>Total economic impact of $3,056,439,915 if broadband deployment were increased at a reasonable level. <em>(Connected Nation, </em><a target="_blank" href="http://www.nextgenweb.org/wp-content/uploads/2008/02/connected-nation-the-economic-impact-of-stimulating-broadband-nationally_aconnectednationreport_001.pdf"><em>The Economic Impact of Stimulating Broadband Nationally</em></a><em>)</em></li>
</ul>
<ul>
<li>Net job growth of 48,365 jobs from increase in broadband deployment. <em>(Connected Nation, </em><a target="_blank" href="http://www.nextgenweb.org/wp-content/uploads/2008/02/connected-nation-the-economic-impact-of-stimulating-broadband-nationally_aconnectednationreport_001.pdf"><em>The Economic Impact of Stimulating Broadband Nationally</em></a><em>)</em></li>
</ul>
<ul>
<li>Seattle/Tacoma, WA ranks in the top ten markets for broadband penetration. <em>(Scarbrough Research, <a target="_blank" href="http://www.scarborough.com/press_releases/Broadband%20FINAL%204%2015%2008.pdf">“The Need for Internet Speed: Broadband Penetration Increased More than 300% Since 2002”</a>) </em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/states/washington/washington-state-statistics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dateline Reality</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/dateline-reality</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/dateline-reality#comments</comments>
		<pubDate>Sun, 16 Sep 2007 21:08:02 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/dateline-reality</guid>
		<description><![CDATA[Seattle Times Click here for the article.]]></description>
			<content:encoded><![CDATA[<p><em>Seattle Times</em><br />
<a href="http://www.nextgenweb.org/wp-content/uploads/2007/09/091607-seattle-times-deadline-reality.pdf">Click here for the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/dateline-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

