<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenWeb: New. Comprehensive. Innovative. &#187; Mississippi</title>
	<atom:link href="http://www.nextgenweb.org/category/states/mississippi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 23:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>State Efforts to Expand Broadband Access</title>
		<link>http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access</link>
		<comments>http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access#comments</comments>
		<pubDate>Wed, 28 May 2008 16:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[State by State Resources]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access</guid>
		<description><![CDATA[State Efforts to Expand Broadband Access National Governors Association May 20, 2008 Broadband communication is radically transforming the way in which Americans use the Internet by providing the ability to access voice, video, and data through a single network. There are benefits in having access to educational institutions or telemedicine applications through the Internet. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/nga-state-efforts-to-expand-bb-access.pdf" title="study"></a></p>
<p>State Efforts to Expand Broadband Access<br />
National Governors Association<br />
May 20, 2008</p>
<ul>
<li>Broadband communication is radically transforming the way in which Americans use the Internet by providing the ability to access voice, video, and data through a single network.</li>
<li>There are benefits in having access to educational institutions or telemedicine applications through the Internet.</li>
<li>The study recommends a variety of successful approaches to spur broadband in the states.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/nga-summary-state-efforts-to-expand-broadband-access.pdf">Click here to read an executive summary of the study.</a></p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/nga-state-efforts-to-expand-bb-access.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextGenWeb Speaks with the Delta Regional Authority on the Importance of Broadband Deployment in Rural America</title>
		<link>http://www.nextgenweb.org/home/nextgenweb-speaks-with-the-delta-regional-authority-on-the-importance-of-broadband-deployment-in-rural-america</link>
		<comments>http://www.nextgenweb.org/home/nextgenweb-speaks-with-the-delta-regional-authority-on-the-importance-of-broadband-deployment-in-rural-america#comments</comments>
		<pubDate>Fri, 16 May 2008 14:52:09 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/home/nextgenweb-speaks-with-the-delta-regional-authority-on-the-importance-of-broadband-deployment-in-rural-america</guid>
		<description><![CDATA[Rex Nelson of the Delta Regional Authority delivered a podcast interview with NextGenWeb discussing the social and economic conditions of the Mississippi Delta Region and why he believes broadband access is vital to the region’s future. Mr. Nelson explains the mission of the federal-state partnership to give a voice to the residents of the region [...]]]></description>
			<content:encoded><![CDATA[<p>Rex Nelson of the <a target="_blank" href="http://www.dra.gov/">Delta Regional Authority </a>delivered a podcast interview with NextGenWeb discussing the social and economic conditions of the Mississippi Delta Region and why he believes broadband access is vital to the region’s future. Mr. Nelson explains the mission of the federal-state partnership to give a voice to the residents of the region and identify economic growth opportunities. In this podcast interview he highlights the role technology plays in rural communities of the delta region and how residents have leveraged information technology to improve the quality of life in one of the poorest areas of the country. Mr. Nelson also highlights several e-health and distance learning initiatives currently in the Delta Region, as well as the specific details of workforce programs in the Delta Regional Authority development policy plan. These initiatives have been highlighted in a comprehensive plan titled <a target="_blank" href="http://www.dra.gov/pdfs/iDelta%20report%20032207.pdf">“iDelta: Information Technology in the Delta”</a>.</p>
<p><a target="_blank" href="http://media.libsyn.com/media/nextgenweb/Rex_Nelson_interview_mp3.mp3">Click here to listen to the podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/home/nextgenweb-speaks-with-the-delta-regional-authority-on-the-importance-of-broadband-deployment-in-rural-america/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.libsyn.com/media/nextgenweb/Rex_Nelson_interview_mp3.mp3" length="10444019" type="audio/mpeg" />
		</item>
		<item>
		<title>Mississippi Stats</title>
		<link>http://www.nextgenweb.org/states/mississippi/mississippi-stats-2</link>
		<comments>http://www.nextgenweb.org/states/mississippi/mississippi-stats-2#comments</comments>
		<pubDate>Tue, 18 Mar 2008 21:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[State Statistics]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/states/mississippi/mississippi-stats-2</guid>
		<description><![CDATA[Total economic impact of $905,743,973 if broadband deployment were increased at a reasonable level. (Connected Nation, The Economic Impact of Stimulating Broadband Nationally) Net job growth of 18,723 jobs from increase in broadband deployment. (Connected Nation, The Economic Impact of Stimulating Broadband Nationally) The Mississippi Area Health Education Center provides access to continuing education and [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Total economic impact of $905,743,973 if broadband deployment were increased at a reasonable level. <em>(Connected Nation, </em><a target="_blank" href="http://www.nextgenweb.org/wp-content/uploads/2008/02/connected-nation-the-economic-impact-of-stimulating-broadband-nationally_aconnectednationreport_001.pdf"><em>The Economic Impact of Stimulating Broadband Nationally</em></a><em>) </em></li>
</ul>
<ul>
<li>Net job growth of 18,723 jobs from increase in broadband deployment. <em>(Connected Nation, </em><a target="_blank" href="http://www.nextgenweb.org/wp-content/uploads/2008/02/connected-nation-the-economic-impact-of-stimulating-broadband-nationally_aconnectednationreport_001.pdf"><em>The Economic Impact of Stimulating Broadband Nationally</em></a><em>)</em></li>
</ul>
<ul>
<li>The Mississippi Area Health Education Center provides access to continuing education and other distance learning opportunities for health care providers via telehealth technologies. <em>(Alliance for Public Technology and Communications Workers of America, <a href="http://www.nextgenweb.org/wp-content/uploads/2008/07/state-broadband-initiatives-study.pdf">State Broadband Initiatives</a>)</em></li>
</ul>
<ul>
<li>In 2005 the Mississippi Broadband Task Force recommended the creation of a statewide initiative to promote citizens’ use of the Internet with a formal plan and broadband strategy. <em>(Alliance for Public Technology and Communications Workers of America, <a href="http://www.nextgenweb.org/wp-content/uploads/2008/07/state-broadband-initiatives-study.pdf">State Broadband Initiatives</a>)</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/states/mississippi/mississippi-stats-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Stats</title>
		<link>http://www.nextgenweb.org/states/mississippi/mississippi-stats</link>
		<comments>http://www.nextgenweb.org/states/mississippi/mississippi-stats#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mississippi]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/states/mississippi/mississippi-stats</guid>
		<description><![CDATA[Total economic impact of $905,743,973 if broadband deployment were increased at a reasonable level. (Connected Nation, The Economic Impact of Stimulating Broadband Nationally) Net job growth of 18,723 jobs from increase in broadband deployment. (Connected Nation, The Economic Impact of Stimulating Broadband Nationally)]]></description>
			<content:encoded><![CDATA[<ul>
<li>Total economic impact of $905,743,973 if broadband deployment were increased at a reasonable level. <em>(Connected Nation, </em><a target="_blank" href="http://www.nextgenweb.org/wp-content/uploads/2008/02/connected-nation-the-economic-impact-of-stimulating-broadband-nationally_aconnectednationreport_001.pdf"><em>The Economic Impact of Stimulating Broadband Nationally</em></a><em>)</em></li>
</ul>
<ul>
<li>Net job growth of 18,723 jobs from increase in broadband deployment. <em>(Connected Nation, </em><a target="_blank" href="http://www.nextgenweb.org/wp-content/uploads/2008/02/connected-nation-the-economic-impact-of-stimulating-broadband-nationally_aconnectednationreport_001.pdf"><em>The Economic Impact of Stimulating Broadband Nationally</em></a><em>)</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/states/mississippi/mississippi-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

