<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenWeb: New. Comprehensive. Innovative. &#187; Massachusetts</title>
	<atom:link href="http://www.nextgenweb.org/category/states/massachusetts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 23:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Small Business &amp; Broadband Big Players in the U.S. Economy</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/small-business-broadband-big-players-in-the-u-s-economy</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/small-business-broadband-big-players-in-the-u-s-economy#comments</comments>
		<pubDate>Thu, 13 May 2010 16:15:34 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Information Economy]]></category>
		<category><![CDATA[Information Economy Article]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[State by State Resources]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[US-Competitiveness]]></category>
		<category><![CDATA[Videocasts]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4397</guid>
		<description><![CDATA[Yesterday the House Small Business Committee held a hearing that examined the impact broadband is having on American small businesses. You don’t have to look far to find an economist that says both small business and broadband are crucial to the growth of the American economy. Committee Chairwoman Nydia Velazquez (D-NY) said that the number [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the House <a href="http://www.house.gov/smbiz">Small Business Committee</a> held a hearing that examined the <a href="http://www.nextgenweb.org/news-and-blog-clips/dlc-roundtable-broadband-is-key-to-job-growth">impact broadband is having on American small businesses</a>.  You don’t have to look far to find an economist that says both small business and broadband are crucial to the growth of the American economy.  <a href="http://www.house.gov/velazquez">Committee Chairwoman Nydia Velazquez (D-NY)</a> said that the number of jobs dependent on broadband are expected to grow by 25% over the next 10 years.  </p>
<p>Long-time <a href="http://www.nextgenweb.org/nextgenweb-catches-up-with-tom-mcdonald-ceo-of-besafe">NextGenWeb contributor</a> and small business owner Tom McDonald, CEO of <a href="(http://www.besafe.net/besafe/web/guest/home">BeSafe Technologies</a>, was one of the panelists called to testify.  McDonald told members that the broadband expansion America has witnessed over the past several years has been instrumental to the growth of his and other small businesses throughout the country.  While he said it is tough out there on Main Street right now, that he is optimistic that the broadband explosion will continue in the years ahead.  A caveat he added was that “certainty of the rules of the game” are critical and that he is worried about the uncertainty that could be created around the <a href="http://itif.org/publications/fcc-goes-too-far-once-again">Title II issue</a> unfolding at the FCC (more on that in our interview below).  Ranking Member and <a href="http://www.house.gov/graves">Rep. Sam Graves (R-MO)</a>, cautioned that regulatory schemes which discourage investment in broadband infrastructure are not only harmful to small business, but also consumers. </p>
<p>Evan Burfield, (<a href="http://twitter.com/eburfield">@eburfield</a>) <a href="http://www.synteractive.com/about/leadership/Pages/eburfield.aspx">President and CEO</a> of the <a href="http://www.synteractive.com/Pages/default.aspx">Synteractive Corporation</a> said in his testimony, “I know Congress and policy makers are paying close attention to &#8216;Net Neutrality,&#8217; and the Members of this Committee are more attuned to the ongoing policy debate than I am. But as an entrepreneur, I would encourage policy makers to steer clear of foreclosing new business opportunities for small business, including our ability to partner with carriers.”</p>
<p>Concluding the Q&#038;A portion of the hearing McDonald urged members to make sure that “today’s solution is not tomorrow’s problem” when it comes to facilitating continued growth in the broadband marketplace.  He told committee members that the growth of broadband penetration is an American success story, and that while there is more work to do we shouldn’t invoke policies that could stifle the growth we’re already seeing. </p>
<p>Be sure to check our interview with BeSafe CEO Tom McDonald below outside the U.S. Capitol. </p>
<p><embed src="http://blip.tv/play/AYHd_2MA" type="application/x-shockwave-flash" width="536" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/small-business-broadband-big-players-in-the-u-s-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Connector Visits with NextGenWeb</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/mass-connector-visits-with-nextgenweb</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/mass-connector-visits-with-nextgenweb#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:03:13 +0000</pubDate>
		<dc:creator>Regina Hopper</dc:creator>
				<category><![CDATA[e-health-podcast&vcast]]></category>
		<category><![CDATA[healthit]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[State by State Resources]]></category>
		<category><![CDATA[Videocasts]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=3230</guid>
		<description><![CDATA[As the health care debate continues, we were fortunate to spend some time with Tim Olivier, who has more than 20 years of experience in the health care industry. As Chief Operating Officer of the Healthcare Industry Group at Perot Systems, Mr. Oliver talked with us about the critical role broadband plays in improving the [...]]]></description>
			<content:encoded><![CDATA[<p>As the health care debate continues, we were fortunate to spend some time with Tim Olivier, who has more than 20 years of experience in the health care industry.  As Chief Operating Officer of the  Healthcare Industry Group at Perot Systems, Mr. Oliver talked with us about the critical role broadband plays in improving the quality of care for patients while lowering costs for the system.  To learn more about the Mass Connector, visit their website by clicking <a href="https://www.mahealthconnector.org/portal/site/connector/">here</a>.</p>
<p>And be sure to check out our interview below.</p>
<p><embed src="http://blip.tv/play/AYGlygcA" type="application/x-shockwave-flash" width="436" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/mass-connector-visits-with-nextgenweb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A “Call for Solutions” in Massachusetts</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/a-%e2%80%9ccall-for-solutions%e2%80%9d-in-massachusetts</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/a-%e2%80%9ccall-for-solutions%e2%80%9d-in-massachusetts#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:45:05 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/a-%e2%80%9ccall-for-solutions%e2%80%9d-in-massachusetts</guid>
		<description><![CDATA[Only a couple months ago, Massachusetts Governor Deval Patrick signed the Massachusetts Broadband Act that provided some $40 billion in funds for broadband infrastructure. Like so many governors across the country, Governor Patrick realizes the importance of providing broadband access to every citizen in his state. From health care to the environment broadband is the [...]]]></description>
			<content:encoded><![CDATA[<p>Only a couple months ago, Massachusetts Governor Deval Patrick signed the <a href="http://www.mass.gov/?pageID=gov3terminal&#038;L=3&#038;L0=Home&#038;L1=Legislation+%26+Executive+Orders&#038;L2=Legislation&#038;sid=Agov3&#038;b=terminalcontent&#038;f=legislation_legis_broadband&#038;csid=Agov3">Massachusetts Broadband Act </a>that provided some $40 billion in funds for broadband infrastructure.  Like so many governors across the country, Governor Patrick realizes the importance of providing broadband access to every citizen in his state.  From health care to the environment broadband is the foundation of the innovative technologies that are improving our quality of life everyday.   </p>
<p>Last week the <a href="http://www.mtpc.org/broadband/index.html">Massachusetts Broadband Institute </a>issued a “<a href="http://www.mass.gov/?pageID=ehedpressrelease&#038;L=1&#038;L0=Home&#038;sid=Ehed&#038;b=pressrelease&#038;f=080710_BroadbandExpansion&#038;csid=Ehed">Call for Solutions</a>” in an attempt to identify public-private partnerships throughout the state that would help lead to increased investment and deployment of broadband.  Communities throughout America have turned to the public-private model as a way to build upon the rapid expansion of broadband that has exploded across the U.S.  And it works.    </p>
<p><a href="http://www.connectednation.com/">Connected Nation </a>has been a leader in public-private partnership initiatives — showing how far a little cooperation can go in states like <a href="http://www.connectkentucky.org/">Kentucky</a> and <a href="http://www.connectedtn.org/">Tennessee</a>.  Massachusetts got the memo and is applying these principles in-state. According to a release by the Department of Housing and Economic Development, the state’s ability to invest is seen as necessary to “leverage additional investments by private companies to deliver complete solutions to customers in regions without broadband access.”</p>
<p>Massachusetts gets it. Access to broadband is essential if Americans are going to realize the benefits if offers through increased access to affordable health care, better education, a greener environment and jobs.   Read the memo — public-private partnerships are a great place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/a-%e2%80%9ccall-for-solutions%e2%80%9d-in-massachusetts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Administration Moves Forward On Broadband Expansion</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/patrick-administration-moves-forward-on-broadband-expansion</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/patrick-administration-moves-forward-on-broadband-expansion#comments</comments>
		<pubDate>Thu, 09 Oct 2008 20:10:08 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/patrick-administration-moves-forward-on-broadband-expansion</guid>
		<description><![CDATA[Patrick Administration Moves Forward On Broadband Expansion Massachusetts Housing and Economic Development Press Release October 6, 2008 Click here to read the full release]]></description>
			<content:encoded><![CDATA[<p>Patrick Administration Moves Forward On Broadband Expansion<br />
Massachusetts Housing and Economic Development Press Release<br />
October 6, 2008</p>
<p><a href="http://www.mass.gov/?pageID=ehedpressrelease&#038;L=1&#038;L0=Home&#038;sid=Ehed&#038;b=pressrelease&#038;f=080710_BroadbandExpansion&#038;csid=Ehed">Click here to read the full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/patrick-administration-moves-forward-on-broadband-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Telecommuting</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/teaching-telecommuting</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/teaching-telecommuting#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:10:26 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/teaching-telecommuting</guid>
		<description><![CDATA[Teaching Telecommuting ZDNet October 8, 2008 Click here to read the full article]]></description>
			<content:encoded><![CDATA[<p>Teaching Telecommuting<br />
ZDNet<br />
October 8, 2008</p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/10/massachusettes-100808-zdnet-teaching-telecommuting.pdf">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/teaching-telecommuting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Rural Poverty through Broadband Expansion</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/addressing-rural-poverty-through-broadband-expansion</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/addressing-rural-poverty-through-broadband-expansion#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/addressing-rural-poverty-through-broadband-expansion</guid>
		<description><![CDATA[Addressing Rural Poverty through Broadband Expansion Moving Up USA August 5, 2008 Click here to read the full article.]]></description>
			<content:encoded><![CDATA[<p>Addressing Rural Poverty through Broadband Expansion<br />
Moving Up USA<br />
August 5, 2008</p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/08/080608-movingupusa-addressing-rural-poverty-through-broadband-expansion.pdf">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/addressing-rural-poverty-through-broadband-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Signs New Broadband Law</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/massachusetts-signs-new-broadband-law</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/massachusetts-signs-new-broadband-law#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/massachusetts-signs-new-broadband-law</guid>
		<description><![CDATA[Massachusetts Signs New Broadband Law Broadband Reports August 5, 2008 Click here to read the full article.]]></description>
			<content:encoded><![CDATA[<p>Massachusetts Signs New Broadband Law<br />
Broadband Reports<br />
August 5, 2008</p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/08/080608-broadbrand-reports-massachusetts-signs-new-broadband-law.pdf">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/massachusetts-signs-new-broadband-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Of The Internet</title>
		<link>http://www.nextgenweb.org/states/alaska/the-state-of-the-internet</link>
		<comments>http://www.nextgenweb.org/states/alaska/the-state-of-the-internet#comments</comments>
		<pubDate>Thu, 29 May 2008 19:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/states/alaska/the-state-of-the-internet</guid>
		<description><![CDATA[The State Of The Internet Akamai Technologies 1st Quarter 2008 The report cites the United States as 7th fastest county in the world for broadband speeds.&#160;  20% of the broadband connections in the US are faster than 5 Mbps.&#160;  The report also lists the 10 fastest U.S. states.&#160;  Delaware leads with 60% of connections from [...]]]></description>
			<content:encoded><![CDATA[<p>The State Of The Internet<br />
Akamai Technologies<br />
1st Quarter 2008</p>
<ul>
<li>The report cites the United States as 7th fastest county in the world for broadband speeds.&nbsp;  20% of the broadband connections in the US are faster than 5 Mbps.&nbsp; </li>
<li>The report also lists the 10 fastest U.S. states.&nbsp;  Delaware leads with 60% of connections from the state connecting to the Akamai network at speeds over 5 Mbps.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/akamai-state-of-the-internet.pdf">Click here to read the full report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/states/alaska/the-state-of-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Connected Health Stories</title>
		<link>http://www.nextgenweb.org/videocasts/center-for-connected-health-stories</link>
		<comments>http://www.nextgenweb.org/videocasts/center-for-connected-health-stories#comments</comments>
		<pubDate>Mon, 12 May 2008 17:54:58 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Videocasts]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/videocasts/center-for-connected-health-stories</guid>
		<description><![CDATA[Center for Connected Health Stories Connected Cardiac Care E-Visits Patient Allowing Patients to Live Their Lives]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://connected-health.org/stories.aspx"><strong>Center for Connected Health Stories</strong></a></p>
<p><strong>Connected Cardiac Care</strong></p>
<p><embed allowfullscreen="true" allowscriptaccess="always" height="270" width="320" src="http://blip.tv/play/Abb0WwA"></embed></p>
<p><strong>E-Visits Patient</strong></p>
<p><embed allowfullscreen="true" allowscriptaccess="always" height="270" width="320" src="http://blip.tv/play/AbeiBwA"></embed></p>
<p><strong>Allowing Patients to Live Their Lives</strong></p>
<p><embed allowfullscreen="true" allowscriptaccess="always" height="270" width="320" src="http://blip.tv/play/AbeiIAA"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/videocasts/center-for-connected-health-stories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Internet, Health IT Prospects Improving</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/us-internet-health-it-prospects-improving</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/us-internet-health-it-prospects-improving#comments</comments>
		<pubDate>Fri, 02 May 2008 17:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/news-and-blog-clips/us-internet-health-it-prospects-improving</guid>
		<description><![CDATA[U.S. Internet, Health IT Prospects Improving iHealth Beat May 1, 2008 Click here to read the full article.]]></description>
			<content:encoded><![CDATA[<p>U.S. Internet, Health IT Prospects Improving<br />
iHealth Beat<br />
May 1, 2008</p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/050108-ihealthbeat-us-internet-health-it-prospects-improving.pdf">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/us-internet-health-it-prospects-improving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

