<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenWeb: New. Comprehensive. Innovative. &#187; Iowa</title>
	<atom:link href="http://www.nextgenweb.org/category/states/iowa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 18:11:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Regulation?  That Is The Billion Dollar Question</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/internet-regulation-that-is-the-billion-dollar-question</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/internet-regulation-that-is-the-billion-dollar-question#comments</comments>
		<pubDate>Fri, 21 May 2010 17:44:35 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Information Economy]]></category>
		<category><![CDATA[Information Economy Article]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[State by State Resources]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4420</guid>
		<description><![CDATA[As one of the leading voices on broadband policy, Larry Downes , a nonresident Fellow with the Stanford Law School Center for Internet &#038; Society, makes a serious case against the proposed Internet regulatory scheme being touted by the Federal Communications Commission (FCC).  He’s written a number of pieces pointing out the “unintended consequences” [...]]]></description>
			<content:encoded><![CDATA[<p>As one of the leading voices on broadband policy, <a href="http://www.larrydownes.com">Larry Downes</a> , a nonresident Fellow with the Stanford Law School Center for Internet &#038; Society, makes a serious case against the proposed Internet regulatory scheme being touted by the Federal Communications Commission (FCC).  He’s written a number of pieces pointing out the “<a href="http://news.cnet.com/8301-1035_3-20002842-94.html">unintended consequences</a>” of the FCC’s intent to classify broadband as a common carrier service under Title II in the Communications Act.  Language, by the way, originally authored in the 1930’s.  That doesn’t exude a real futuristic connotation as one might expect to see in 21st Century Internet policy.  </p>
<p>Downes, like many, believes a change in policy will undoubtedly slow growth and bring private investment into the broadband Internet economy to a screeching halt.  How much private capital has been invested in today’s broadband infrastructure?  $500B over the past eight years is how much.  So slapping 1930’s Title II regulations on the Internet carries with it real consequences.  </p>
<p>Please see below and read more about Larry Downes and his arguments against Internet regulation.</p>
<p><a href="http://www.desmoinesregister.com/article/20100508/OPINION01/5080302/Guest-column-Build-broadband-infrastructure-for-everyone ">DeMoines Register<br />
May 8, 2010<br />
Guest column: Build broadband infrastructure for everyone<br />
By Larry Downes</a></p>
<p><a href="http://news.cnet.com/8301-1035_3-20002842-94.html ">CNetnews.com<br />
April 19, 2010 12:39 PM PDT<br />
Reality check on &#8216;reclassifying&#8217; broadband<br />
By Larry Downes</a></p>
<p><a href="http://www.ocregister.com/opinion/-239746--.html ">The Orange County Register<br />
Updated: March 18, 2010 3:04 p.m.<br />
Larry Downes: Don&#8217;t regulate broadband Internet<br />
By Larry Downes</a></p>
<p><a href="http://thehill.com/opinion/op-ed/86817-net-neutrality-would-end-innovation-not-preserve-it ">The Hill<br />
March 15, 2010 03:32 PM ET<br />
Net neutrality would end innovation, not preserve it<br />
By Larry Downes </a></p>
<p><a href="http://news.cnet.com/8301-1035_3-20000267-94.html?tag=newsLatestHeadlinesArea.0 ">CNetnews.com<br />
March 11, 2010 10:00 AM PST<br />
What&#8217;s in a title? For broadband, it&#8217;s Oz vs. Kansas<br />
By Larry Downes</a></p>
<p><a href="http://www.amazon.com/Laws-Disruption-Harnessing-Business-Digital/dp/0465018645/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1253579360&#038;sr=8-1">The Laws of Disruption: Harnessing the New Forces that Govern Life and Business in the Digital Age<br />
By Larry Downes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/internet-regulation-that-is-the-billion-dollar-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Announces Launch of Broadband Network in Iowa for Emergency Effort</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/verizon-announces-launch-of-broadband-network-in-iowa-for-emergency-effort</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/verizon-announces-launch-of-broadband-network-in-iowa-for-emergency-effort#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/states/iowa/verizon-announces-launch-of-broadband-network-in-iowa-for-emergency-effort</guid>
		<description><![CDATA[Verizon Announces Launch of Broadband Network in Iowa for Emergency Effort&#160; 
TMCnet
June 17, 2008
Click here to read the full article.
]]></description>
			<content:encoded><![CDATA[<p>Verizon Announces Launch of Broadband Network in Iowa for Emergency Effort&nbsp; <br />
TMCnet<br />
June 17, 2008</p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/06/061708-tmcnet-verizon-announces-launch-of-broadband-network-in-iowa-for-emergency-effort.pdf">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/verizon-announces-launch-of-broadband-network-in-iowa-for-emergency-effort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Of The Internet</title>
		<link>http://www.nextgenweb.org/states/alaska/the-state-of-the-internet</link>
		<comments>http://www.nextgenweb.org/states/alaska/the-state-of-the-internet#comments</comments>
		<pubDate>Thu, 29 May 2008 19:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/states/alaska/the-state-of-the-internet</guid>
		<description><![CDATA[The State Of The Internet
Akamai Technologies
1st Quarter 2008

The report cites the United States as 7th fastest county in the world for broadband speeds.&#160;  20% of the broadband connections in the US are faster than 5 Mbps.&#160; 
The report also lists the 10 fastest U.S. states.&#160;  Delaware leads with 60% of connections from the state connecting to [...]]]></description>
			<content:encoded><![CDATA[<p>The State Of The Internet<br />
Akamai Technologies<br />
1st Quarter 2008</p>
<ul>
<li>The report cites the United States as 7th fastest county in the world for broadband speeds.&nbsp;  20% of the broadband connections in the US are faster than 5 Mbps.&nbsp; </li>
<li>The report also lists the 10 fastest U.S. states.&nbsp;  Delaware leads with 60% of connections from the state connecting to the Akamai network at speeds over 5 Mbps.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/akamai-state-of-the-internet.pdf">Click here to read the full report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/states/alaska/the-state-of-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Efforts to Expand Broadband Access</title>
		<link>http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access</link>
		<comments>http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access#comments</comments>
		<pubDate>Wed, 28 May 2008 16:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[State by State Resources]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Studies-Access for All]]></category>
		<category><![CDATA[Studies-Economic Impact]]></category>
		<category><![CDATA[Studies-Healthcare Innovations]]></category>
		<category><![CDATA[Studies-The Future Of Education]]></category>
		<category><![CDATA[Studies-eHealth]]></category>
		<category><![CDATA[Studies-eLearning]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access</guid>
		<description><![CDATA[State Efforts to Expand Broadband Access
National Governors Association
May 20, 2008

Broadband communication is radically transforming the way in which Americans use the Internet by providing the ability to access voice, video, and data through a single network.
There are benefits in having access to educational institutions or telemedicine applications through the Internet.
The study recommends a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/nga-state-efforts-to-expand-bb-access.pdf" title="study"></a></p>
<p>State Efforts to Expand Broadband Access<br />
National Governors Association<br />
May 20, 2008</p>
<ul>
<li>Broadband communication is radically transforming the way in which Americans use the Internet by providing the ability to access voice, video, and data through a single network.</li>
<li>There are benefits in having access to educational institutions or telemedicine applications through the Internet.</li>
<li>The study recommends a variety of successful approaches to spur broadband in the states.</li>
</ul>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/nga-summary-state-efforts-to-expand-broadband-access.pdf">Click here to read an executive summary of the study.</a></p>
<p><a href="http://www.nextgenweb.org/wp-content/uploads/2008/05/nga-state-efforts-to-expand-bb-access.pdf">Click here to read the full study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/studies/state-efforts-to-expand-broadband-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Stats</title>
		<link>http://www.nextgenweb.org/states/iowa/iowa-stats</link>
		<comments>http://www.nextgenweb.org/states/iowa/iowa-stats#comments</comments>
		<pubDate>Mon, 17 Mar 2008 18:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[State Statistics]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/states/iowa/iowa-stats</guid>
		<description><![CDATA[Total economic impact of $1,237,290,273 if broadband deployment were increased at a reasonable level. (Connected Nation, The Economic Impact of Stimulating Broadband Nationally)


Net job growth of 26,064 jobs from increase in broadband deployment. (Connected Nation, The Economic Impact of Stimulating Broadband Nationally)


The Iowa Broadband Initiative allows local exchange carriers to implement a $2.00 surcharge on [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Total economic impact of $1,237,290,273 if broadband deployment were increased at a reasonable level. <em>(Connected Nation, </em><a target="_blank" href="http://www.nextgenweb.org/wp-content/uploads/2008/02/connected-nation-the-economic-impact-of-stimulating-broadband-nationally_aconnectednationreport_001.pdf"><em>The Economic Impact of Stimulating Broadband Nationally</em></a><em>)</em></li>
</ul>
<ul>
<li>Net job growth of 26,064 jobs from increase in broadband deployment. <em>(Connected Nation, </em><a target="_blank" href="http://www.nextgenweb.org/wp-content/uploads/2008/02/connected-nation-the-economic-impact-of-stimulating-broadband-nationally_aconnectednationreport_001.pdf"><em>The Economic Impact of Stimulating Broadband Nationally</em></a><em>)</em></li>
</ul>
<ul>
<li>The Iowa Broadband Initiative allows local exchange carriers to implement a $2.00 surcharge on telephone lines. The resulting revenue increase must then be applied to subsidizing broadband deployment in unconnected areas. <em>(Alliance for Public Technology and Communications Workers of America, <a href="http://www.nextgenweb.org/wp-content/uploads/2008/07/state-broadband-initiatives-study.pdf">State Broadband Initiatives</a>)</em></li>
</ul>
<ul>
<li>The Iowa Communications Network administers a statewide fiber optics broadband network which enables authorized users to communicate via high-speed Internet connections. <em>(Alliance for Public Technology and Communications Workers of America, <a href="http://www.nextgenweb.org/wp-content/uploads/2008/07/state-broadband-initiatives-study.pdf">State Broadband Initiatives</a>)</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/states/iowa/iowa-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextGenWeb attends a Press Conference Hosted by Health IT Now!</title>
		<link>http://www.nextgenweb.org/home/nextgenweb-attends-a-press-conference-hosted-by-health-it-now</link>
		<comments>http://www.nextgenweb.org/home/nextgenweb-attends-a-press-conference-hosted-by-health-it-now#comments</comments>
		<pubDate>Mon, 03 Mar 2008 20:58:06 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Videocasts]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[e-health-podcast&vcast]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/home/nextgenweb-attends-a-press-conference-hosted-by-health-it-now</guid>
		<description><![CDATA[NextGenWeb recently attended a press conference hosted by the Health IT Now! Coalition entitled “Governors Urge Congress to Pass Health Information Technology”. Chet Culver, Governor of Iowa, Jim Douglas, Governor of Vermont, and Joe Manchin, Governor of West Virginia, spoke about the need for health IT legislation. The governors collectively declared that progress in every [...]]]></description>
			<content:encoded><![CDATA[<p>NextGenWeb recently attended a press conference hosted by the Health IT Now! Coalition entitled “Governors Urge Congress to Pass Health Information Technology”. <a target="_blank" href="http://www.governor.iowa.gov/">Chet Culver, Governor of Iowa</a>, <a target="_blank" href="http://governor.vermont.gov/">Jim Douglas, Governor of Vermont</a>, and <a target="_blank" href="http://www.governormanchin.com/">Joe Manchin, Governor of West Virginia</a>, spoke about the need for health IT legislation. The governors collectively declared that progress in every state is limited because the federal government has yet to establish health IT standards. The Governors agreed that standards must be set by Congress in order to finally allow care providers, insurers and state programs to adopt software and hardware systems that will allow every state to be interoperable with one another.</p>
<p>Click below to watch the Governor’s speeches</p>
<p><a href="http://www.nextgenweb.org/nextgenweb-attends-a-press-conference-hosted-by-health-it-now/"><img src="http://www.nextgenweb.org/wp-content/uploads/2008/03/chet-culver-governor-of-iowa.thumbnail.jpg" alt="chet-culver-governor-of-iowa.jpg" title="chet-culver-governor-of-iowa.jpg" /></a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; <a href="http://www.nextgenweb.org/nextgenweb-attends-a-press-conference-hosted-by-health-it-now/"><img src="http://www.nextgenweb.org/wp-content/uploads/2008/03/jim-douglas-governor-of-vermont.thumbnail.jpg" alt="jim-douglas-governor-of-vermont.jpg" title="jim-douglas-governor-of-vermont.jpg" /></a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; <a href="http://www.nextgenweb.org/nextgenweb-attends-a-press-conference-hosted-by-health-it-now/"><img src="http://www.nextgenweb.org/wp-content/uploads/2008/03/joe-manchi-governor-of-west-virginia.thumbnail.jpg" alt="joe-manchi-governor-of-west-virginia.jpg" title="joe-manchi-governor-of-west-virginia.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/home/nextgenweb-attends-a-press-conference-hosted-by-health-it-now/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Higher Education and New Media: How broadband is critical to advancing higher education</title>
		<link>http://www.nextgenweb.org/home/higher-education-and-new-media-how-broadband-is-critical-to-advancing-higher-education</link>
		<comments>http://www.nextgenweb.org/home/higher-education-and-new-media-how-broadband-is-critical-to-advancing-higher-education#comments</comments>
		<pubDate>Tue, 08 Jan 2008 15:10:52 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[e-learning-podcast]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/featured/higher-education-and-new-media-how-broadband-is-critical-to-advancing-higher-education</guid>
		<description><![CDATA[NGW recently spoke with Fritz Nordengren, Education Technology Strategist for the College of Health Sciences at Des Moines University. Our podcast explores how broadband technology has enhanced the educational experience for students and professors at the College of Health Sciences and how new media has revolutionized the classroom environment.
Click here to listen to part one [...]]]></description>
			<content:encoded><![CDATA[<p>NGW recently spoke with <a href="http://www.dmu.edu/faculty/index.cfm?FacultyID=154">Fritz Nordengren</a>, Education Technology Strategist for the College of Health Sciences at <a href="http://www.dmu.edu/">Des Moines University</a>. Our podcast explores how broadband technology has enhanced the educational experience for students and professors at the College of Health Sciences and how new media has revolutionized the classroom environment.</p>
<p>Click <a href="http://www.nextgenweb.org/desmoines_part1.mp3">here</a> to listen to part one of our interview with Fritz Nordengren.</p>
<p>Click <a href="http://www.nextgenweb.org/desmoines_part2.mp3">here</a> to listen to part two of our interview with Fritz Nordengren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/home/higher-education-and-new-media-how-broadband-is-critical-to-advancing-higher-education/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.nextgenweb.org/desmoines_part1.mp3" length="7644027" type="audio/x-mpeg" />
<enclosure url="http://www.nextgenweb.org/desmoines_part2.mp3" length="13116318" type="audio/x-mpeg" />
		</item>
	</channel>
</rss>
