<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenWeb: New. Comprehensive. Innovative. &#187; Events</title>
	<atom:link href="http://www.nextgenweb.org/category/ngw-events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 23:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Technology Revolutionizing Education</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/technology-revolutionizing-education</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/technology-revolutionizing-education#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:56:12 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5318</guid>
		<description><![CDATA[Today, NextGenWeb attended a Brookings event titled “Leveraging Technology to Reclaim American Educational Leadership,” where leaders from the public, private and non-profit sectors identified ways to best utilize technology to revolutionize education in the US. One of the panels discussed incentives to innovate as well as technology adoption, featuring the CEO of ePals.com, Ed Fish, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, NextGenWeb attended a <a href="http://www.brookings.edu/">Brookings</a> event titled “Leveraging Technology to Reclaim American Educational Leadership,” where leaders from the public, private and non-profit sectors identified ways to best utilize technology to revolutionize education in the US.  </p>
<p>One of the panels discussed incentives to innovate as well as technology adoption, featuring the CEO of ePals.com, Ed Fish, Executive Director of the Educational Leadership AT&#038;T Foundation, Marilyn Reznick, and Director of the Program of Education Policy and Governance at Harvard University, Paul Peterson.  </p>
<p>Mr. Fish opened up the discussion by noting that K through 12 schools can benefit most from technology.  He believes technology allows the ability to host collaboration and in turn saves taxpayers money.  Policy efforts that remove technology adoption barriers will help states and schools use new technology models that better engage students, teachers and parents, making the educational experience efficient and compelling.  </p>
<p>Ms. Reznick believes private sector investment in education is important to ensure children are competitive in the global marketplace.  She would like to see companies engage more with schools and teachers to define talents and skills needed in the workforce as well as map out solutions and best practices.  </p>
<p>Mr. Peterson also agrees the catalyst that will move education forward is major investment from the private sector.  He used the <a href="http://www.nytimes.com/2010/04/14/education/14middlebury.html?_r=1&#038;hpw">Middlebury College/K12 Inc.</a> collaboration as a best practice&#8211;two entities working together to supply online foreign-language courses that enable college-ready students.    Peterson also noted that the abundant broadband capacity of the US is a vital key to driving digital learning.  </p>
<p>Colleges like <a href="http://ocw.mit.edu/courses/most-visited-courses/">MIT</a> have incorporated an online component to their courses.  Nearly 85 percent are taught virtually, increasing the quality of the instruction due to transparency.  Online education is certainly growing in popularity and use because of its lower cost and ability to provide courses that traditional schools simply cannot.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/technology-revolutionizing-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Use In Campaigns</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/social-media-use-in-campaigns</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/social-media-use-in-campaigns#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:52:32 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5182</guid>
		<description><![CDATA[With Election Day just around the corner, the nation’s attention turns to the political stage. Since 95% of Americans have access to broadband Internet, it’s no wonder political candidates are beginning to utilize online media. Last week, NextGenWeb attended an event hosted by Politico and Facebook, “Going Viral: How campaigns are using social media.” While [...]]]></description>
			<content:encoded><![CDATA[<p>With Election Day just around the corner, the nation’s attention turns to the political stage. Since 95% of Americans have access to broadband Internet, it’s no wonder political candidates are beginning to utilize online media. Last week, NextGenWeb attended an event hosted by Politico and Facebook, “<a href="http://www.politico.com/news/stories/1010/44168.html">Going Viral: How campaigns are using social media</a>.”</p>
<p>While nearly every candidate has a website, the merger between social media tools and political campaigns is relatively new. Many candidates that have Twitter or Facebook accounts do not vigorously use them. They are simply created to track fan base and post an occasional comment. Only a few candidates actively use <a href="http://www.nytimes.com/interactive/us/politics/2010-twitter-candidates.html/">social media platforms to communicate with followers and supporters</a> and garner news attention. The traditional use of television advertisements still reigns as king in the political arena. </p>
<p>But, with the growing number of voters using online tools to connect to and gain information about political candidates, many in the political world will be adopting a more robust online strategy.  Click here to watch the replay captured on <a href="http://www.c-spanvideo.org/program/id/236117">CSPAN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/social-media-use-in-campaigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Empowering Multicultural Communities</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/broadband-empowering-multicultural-communities</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/broadband-empowering-multicultural-communities#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:27:08 +0000</pubDate>
		<dc:creator>Aaron Rossi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5122</guid>
		<description><![CDATA[NextGenWeb is continuing its issue spotlight this week by focusing on the various ways that broadband is empowering multicultural communities. NextGenWeb has been an outspoken voice on the issue, highlighting real-world examples of how broadband is being utilized to reach and engage minority communities. We had the privilege of traveling to San Francisco, CA this [...]]]></description>
			<content:encoded><![CDATA[<p>NextGenWeb is continuing its issue spotlight this week by focusing on the various ways that broadband is empowering multicultural communities.  NextGenWeb has been an outspoken voice on the issue, highlighting real-world examples of how broadband is being utilized to reach and engage minority communities.</p>
<p>We had the privilege of traveling to San Francisco, CA this past weekend to attend the Mabuhay Alliance’s annual conference, which featured a discussion on broadband titled, “Minorities Leading the Broadband Revolution.” NextGenWeb has traveled to and live streamed several of these conferences around the country, from Washington, DC, to Los Angeles, CA to Chicago, IL. All of them have echoed the same resounding message: broadband is empowering minority communities.</p>
<p>To see a compilation video of highlights from all of these conferences, as well as a good snapshot of some of the issues related to broadband that are relevant to multicultural communities, watch the video below!</p>
<p><embed src="http://blip.tv/play/AYKFohoA" type="application/x-shockwave-flash" width="563" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/broadband-empowering-multicultural-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Connectors &#8211; Making Telework Work</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/broadband-connectors-making-telework-work</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/broadband-connectors-making-telework-work#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:21:05 +0000</pubDate>
		<dc:creator>Shana Glickfield</dc:creator>
				<category><![CDATA[e-environment-blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5118</guid>
		<description><![CDATA[Last week, NextGenWeb hosted its second Broadband Connectors event, this time focusing on telework programs and their benefits. Telework goes by many names, including telecommuting and working remotely, but our panelists were confident that as telework continues to grow in practice, it won’t be long before our society will simply refer to it as “work.” [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, NextGenWeb hosted its second <a href="http://www.nextgenweb.org/news-and-blog-clips/broadband-connectors-meet-the-people-powering-the-broadband-revolution">Broadband Connectors event</a>, this time focusing on telework programs and their benefits.  Telework goes by many names, including telecommuting and working remotely, but our panelists were confident that as telework continues to grow in practice, it won’t be long before our society will simply refer to it as “work.” </p>
<p>And telework certainly is growing. The <a href="http://undress4success.com/research/telecommuting-statistics/">Telework Research Network </a>estimates that 20 to 30 million people currently work from home at least one day a week and that 38% of people who did not currently telecommute said they had job-related tasks that they thought they could perform from home.  And according to panelist Chuck Wilsker, President of the American Telework Coalition, Forrester Research predicts that over 40% of the American workforce will be telecommuting by 2016.</p>
<p>Jennifer Alcott, of Telework VA!, who has over sixteen years of experience helping employers from both the private and public sector to implement telework programs, added a practical perspective the discussion.  She recommends that companies implement telework policies and do so thoughtfully so that </p>
<p>Finally, Debbie Berlyn, of Getting Older Adults Online (GOAL) advocated for the opportunities that telework brings the aging demographic both with increasing disabilities and as caregivers.  </p>
<p>Our conclusions?  The speakers agreed that broadband access and adoption are both key to moving towards our telework future and see the following benefits moving forward:</p>
<p>•	Saves carbon emissions, wear and tear on infrastructure, and   personal expenses related to commuting<br />
•	Increases personal freedom for workforce, helping with employee satisfaction, retention, and productivity<br />
•	Reduces costs for employers by lowering<br />
•	Accommodates people with disabilities, including an aging workforce that will remain in the job market longer than previous generations<br />
•	Provides jobs that are often sent offshore</p>
<p><embed src="http://blip.tv/play/AYKFpiwA" type="application/x-shockwave-flash" width="563" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/broadband-connectors-making-telework-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Broadband Connectors &#8211; Meet the People Powering the Broadband Revolution</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/broadband-connectors-meet-the-people-powering-the-broadband-revolution</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/broadband-connectors-meet-the-people-powering-the-broadband-revolution#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:45:05 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5026</guid>
		<description><![CDATA[On Thursday, October 14 NextGenWeb will host its second Broadband Connectors event. Each installment is set to feature a discussion about important Internet and broadband policy issues with prominent thought leaders and decision makers from various backgrounds. At this event we will focus on telework programs and their benefits. Specifically, how broadband-enabled telework programs increase [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, October 14 NextGenWeb will host its second Broadband Connectors event.  Each installment is set to feature a discussion about important Internet and broadband policy issues with prominent thought leaders and decision makers from various backgrounds.</p>
<p>At this event we will focus on telework programs and their benefits.  Specifically, how broadband-enabled telework programs increase accessibility and benefit our quality of life.  At the same time, these programs decrease energy use and save the company and individual money.  Our panel will highlight real-world uses of telework for those in state governments, private industries and individuals. </p>
<p><strong>What:</strong><br />
Telework&#8211;Commuting on the Broadband Superhighway</p>
<p><strong>Who:</strong><br />
Broadband Connectors featuring:<br />
Debra Berlyn, Executive Director, Project GOAL (Getting Older Adults Online)<br />
Chuck Wilsker, President and CEO, The Telework Coalition<br />
Jennifer Alcott, Telework Program Manager, VA Department of Rail and Public Transportation<br />
*Other panelists to be announced  </p>
<p><strong>When:</strong><br />
Thursday, October 14 at 10:00 am</p>
<p><strong>Where:</strong><br />
USTelecom Association<br />
Executive Conference Center<br />
607 14th Street, NW<br />
Suite 400<br />
Washington, DC 20005 </p>
<p><strong>RSVP:</strong><br />
Info@nextgenweb.org </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/broadband-connectors-meet-the-people-powering-the-broadband-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free State Foundation Event, “Looking Forward: Will Congress Establish Broadband Policy?”</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/free-state-foundation-event-%e2%80%9clooking-forward-will-congress-establish-broadband-policy%e2%80%9d</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/free-state-foundation-event-%e2%80%9clooking-forward-will-congress-establish-broadband-policy%e2%80%9d#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:51:32 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5112</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYKEgjAA" type="application/x-shockwave-flash" width="563" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/free-state-foundation-event-%e2%80%9clooking-forward-will-congress-establish-broadband-policy%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireline Leads the Way</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/wireline-leads-the-way</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/wireline-leads-the-way#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:32:02 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4929</guid>
		<description><![CDATA[This probably isn’t much of a surprise, but our country’s information ecosystem depends on wireline networks. You know, that cord you plug in to your laptop or desktop that is also connected to some type of wall jack. That wire and the companies and people that make it work are responsible for delivering information at [...]]]></description>
			<content:encoded><![CDATA[<p>This probably isn’t much of a surprise, but our country’s information ecosystem depends on wireline networks.   You know, that cord you plug in to your laptop or desktop that is also connected to some type of wall jack.  That wire and the companies and people that make it work are responsible for delivering information at rapid speed to consumers and businesses across the US.  </p>
<p>According to a <a href="http://event.on24.com/event/23/45/88/rt/1/documents/slidepdf/wireline_webinar_slides_5.pdf">presentation</a> webinar by USTelecom, America’s broadband providers “are investing tens of billions annually in fiber and other high-speed [wireline] technologies to accommodate ever-growing traffic and innovative applications.”  With massive IP traffic growth, expected to quadruple by 2014, wireline networks will have to work even more seamlessly.  According to the National Bureau of Labor &#038; Statistics site, the tech industry is expecting to create roughly 750,000 new jobs in the next 10 years.  </p>
<p>USTelecom VP of Industry Analysis, Patrick Brogan also said, “The economic benefits associated with wireline networks are exploding consumer value, innovative services, business productivity high-paying jobs and international competitiveness.”  The industry is growing because of broadband connectivity.  </p>
<p>With all of this at stake, it is vitally important now more than ever that policymakers maintain the right type of environment for investments and innovation.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/wireline-leads-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Check Out USTelecom&#8217;s Wireline Network Session Today</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/free-webinar-check-out-ustelecoms-wireline-network-session-today</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/free-webinar-check-out-ustelecoms-wireline-network-session-today#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:53:36 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4922</guid>
		<description><![CDATA[Today at 1pm, US Telecom is hosting a free webinar by Patrick Brogan, US Telecom’s Vice President of Industry Analysis. The session will discuss the growth in IP voice, data, wireless and video traffic by investments from wireline network providers. It promises to be an interesting and very informative session. Click here to sign up [...]]]></description>
			<content:encoded><![CDATA[<p>Today at 1pm, US Telecom is hosting a free webinar by Patrick Brogan, US Telecom’s Vice President of Industry Analysis. The session will discuss the growth in IP voice, data, wireless and video traffic by investments from wireline network providers.  It promises to be an interesting and very informative session.  </p>
<p>Click <a href="http://www.ustelecom.org/Webinars/Wireline-Networks-Critical-Role-in-the-US-Info-Econ.html">here</a> to sign up for free!</p>
<p>Also, check back with NextGenWeb for a follow up blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/free-webinar-check-out-ustelecoms-wireline-network-session-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Wireline Network Plays Role in Growth of US Information Economy</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/free-webinar-wireline-network-plays-role-in-growth-of-us-information-economy</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/free-webinar-wireline-network-plays-role-in-growth-of-us-information-economy#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:26:13 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4904</guid>
		<description><![CDATA[Tuesday at 1pm, USTelecom is hosting a free webinar by Patrick Brogan, USTelecom’s Vice President of Industry Analysis. The session will discuss the growth in IP voice, data, wireless and video traffic by investments from wireline network providers. It promises to be an interesting and very informative session. Click here to sign up for free! [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday at 1pm, USTelecom is hosting a free webinar by Patrick Brogan, USTelecom’s Vice President of Industry Analysis. The session will discuss the growth in IP voice, data, wireless and video traffic by investments from wireline network providers.  It promises to be an interesting and very informative session.  </p>
<p>Click <a href="http://www.ustelecom.org/Webinars/Wireline-Networks-Critical-Role-in-the-US-Info-Econ.html">here</a> to sign up for free!</p>
<p>Also, check back with NextGenWeb for a follow up blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/free-webinar-wireline-network-plays-role-in-growth-of-us-information-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media For Staffers: Mobile</title>
		<link>http://www.nextgenweb.org/ngw-events/social-media-for-staffers-mobile</link>
		<comments>http://www.nextgenweb.org/ngw-events/social-media-for-staffers-mobile#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:11:34 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org.php5-9.websitetestlink.com/?p=2149</guid>
		<description><![CDATA[July 10]]></description>
			<content:encoded><![CDATA[<p>July 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/ngw-events/social-media-for-staffers-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

