<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenWeb: New. Comprehensive. Innovative. &#187; e-environment-blogs</title>
	<atom:link href="http://www.nextgenweb.org/category/e-environment-blogs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenweb.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 23:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>The “Value” of Telework</title>
		<link>http://www.nextgenweb.org/home/the-%e2%80%9cvalue%e2%80%9d-of-telework</link>
		<comments>http://www.nextgenweb.org/home/the-%e2%80%9cvalue%e2%80%9d-of-telework#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:47:47 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Telework]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5374</guid>
		<description><![CDATA[As access to broadband Internet grows, teleworking has become more widely accepted by businesses and individuals alike. Psychologically, telework can improve the productivity and morale of workers as they are able to do their job from an ideal environment. Can a monetary value be placed on telework? Many surveys on telework have produced similar conclusions [...]]]></description>
			<content:encoded><![CDATA[<p>As access to broadband Internet grows, teleworking has become more widely accepted by businesses and individuals alike. Psychologically, telework can improve the productivity and morale of workers as they are able to do their job from an ideal environment. Can a monetary value be placed on telework? Many surveys on telework have produced similar conclusions –Americans would be willing to take a pay cut for more flexibility to work remotely from home. A recent survey, however, has uncovered an interesting new statistic. Flexible jobs site Momcorps surveyed more than 1,000 working Americans about flexible working and their work-life balance. As expected, nearly half of respondents said they would be willing to accept, at most, a six percent pay cut for the option to telework. More surprisingly, the Momcorps study found that working men were twice as likely as working women  to say they would give up more than 10 percent of their salary for more flexibility at work.</p>
<p>Read more here: <a href="http://gigaom.com/collaboration/study-telecommuting-is-worth-a-pay-cut-especially-for-men/">http://gigaom.com/collaboration/study-telecommuting-is-worth-a-pay-cut-especially-for-men/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/home/the-%e2%80%9cvalue%e2%80%9d-of-telework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Businesses Can Learn From the Telework Act</title>
		<link>http://www.nextgenweb.org/home/what-businesses-can-learn-from-the-telework-act</link>
		<comments>http://www.nextgenweb.org/home/what-businesses-can-learn-from-the-telework-act#comments</comments>
		<pubDate>Wed, 25 May 2011 17:34:06 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[Green Tech Article]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Studies-Broadband Is Green]]></category>
		<category><![CDATA[Telework]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5351</guid>
		<description><![CDATA[Last year, President Obama signed the Telework Enhancement Act requiring all government agencies to develop telework policies and processes. The deadline to comply with the Act, June 9, is quickly approaching. For businesses interesting in starting, expanding or improving their own telework policies, some lessons in cloud computing can be learned from the government agencies’ [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, President Obama signed the Telework Enhancement Act requiring all government agencies to develop telework policies and processes. The deadline to comply with the Act, June 9, is quickly approaching. For businesses interesting in starting, expanding or improving their own telework policies, some lessons in cloud computing can be learned from the government agencies’ process.  </p>
<p>While each company can be different in determining which employees would be eligible for telework, the benefits of the cloud network for teleworking is fairly universal. Cloud computing expert and InfoStreet CEO Siamak Farah said the government demand for the cloud network has changed cloud offerings for the better, increasing the number and quality of cloud solutions so business have more choices. Farah also emphasized the security of the cloud network. Although files are stored in the centralized cloud, current data protection measures in the cloud are just as safe as the rest of the Internet. </p>
<p>Read more: <a href="http://gigaom.com/collaboration/4-lessons-for-business-from-the-telework-enhancement-act/">http://gigaom.com/collaboration/4-lessons-for-business-from-the-telework-enhancement-act/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/home/what-businesses-can-learn-from-the-telework-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, Broadband and the Environment</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/att-broadband-and-the-environment</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/att-broadband-and-the-environment#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:41:30 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-environment-blogs]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5134</guid>
		<description><![CDATA[Yesterday, NextGenWeb was given the opportunity to tour AT&#038;T’s Innovation Center. This high tech facility showcases everything AT&#038;T is doing to get the most out of broadband. The tour ended at the high definition teleprensence room. This room demonstrates the power of broadband to make “going to meetings” a breeze. After the tour, Larry Crenshaw, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, NextGenWeb was given the opportunity to tour AT&#038;T’s Innovation Center. This high tech facility showcases everything AT&#038;T is doing to get the most out of broadband. The tour ended at the high definition teleprensence room.  This room demonstrates the power of broadband to make “going to meetings” a breeze. After the tour, Larry Crenshaw, Technical Director of AT&#038;T’s Innovation Center, sat down with NextGenWeb to talk more about AT&#038;T’s advancements in broadband. </p>
<p>Watch the videos below to hear Larry Crenshaw discuss the multiple ways broadband helps the environment.</p>
<p><embed src="http://blip.tv/play/AYKGlW4A" type="application/x-shockwave-flash" width="563" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><embed src="http://blip.tv/play/AYKGliYA" type="application/x-shockwave-flash" width="563" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><embed src="http://blip.tv/play/AYKGlk8A" type="application/x-shockwave-flash" width="563" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/att-broadband-and-the-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Connectors &#8211; Making Telework Work</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/broadband-connectors-making-telework-work</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/broadband-connectors-making-telework-work#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:21:05 +0000</pubDate>
		<dc:creator>Shana Glickfield</dc:creator>
				<category><![CDATA[e-environment-blogs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5118</guid>
		<description><![CDATA[Last week, NextGenWeb hosted its second Broadband Connectors event, this time focusing on telework programs and their benefits. Telework goes by many names, including telecommuting and working remotely, but our panelists were confident that as telework continues to grow in practice, it won’t be long before our society will simply refer to it as “work.” [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, NextGenWeb hosted its second <a href="http://www.nextgenweb.org/news-and-blog-clips/broadband-connectors-meet-the-people-powering-the-broadband-revolution">Broadband Connectors event</a>, this time focusing on telework programs and their benefits.  Telework goes by many names, including telecommuting and working remotely, but our panelists were confident that as telework continues to grow in practice, it won’t be long before our society will simply refer to it as “work.” </p>
<p>And telework certainly is growing. The <a href="http://undress4success.com/research/telecommuting-statistics/">Telework Research Network </a>estimates that 20 to 30 million people currently work from home at least one day a week and that 38% of people who did not currently telecommute said they had job-related tasks that they thought they could perform from home.  And according to panelist Chuck Wilsker, President of the American Telework Coalition, Forrester Research predicts that over 40% of the American workforce will be telecommuting by 2016.</p>
<p>Jennifer Alcott, of Telework VA!, who has over sixteen years of experience helping employers from both the private and public sector to implement telework programs, added a practical perspective the discussion.  She recommends that companies implement telework policies and do so thoughtfully so that </p>
<p>Finally, Debbie Berlyn, of Getting Older Adults Online (GOAL) advocated for the opportunities that telework brings the aging demographic both with increasing disabilities and as caregivers.  </p>
<p>Our conclusions?  The speakers agreed that broadband access and adoption are both key to moving towards our telework future and see the following benefits moving forward:</p>
<p>•	Saves carbon emissions, wear and tear on infrastructure, and   personal expenses related to commuting<br />
•	Increases personal freedom for workforce, helping with employee satisfaction, retention, and productivity<br />
•	Reduces costs for employers by lowering<br />
•	Accommodates people with disabilities, including an aging workforce that will remain in the job market longer than previous generations<br />
•	Provides jobs that are often sent offshore</p>
<p><embed src="http://blip.tv/play/AYKFpiwA" type="application/x-shockwave-flash" width="563" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/broadband-connectors-making-telework-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping: An Environmentally Friendly Relief</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/online-shopping-an-environmentally-friendly-relief</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/online-shopping-an-environmentally-friendly-relief#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:51:12 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-environment-blogs]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5116</guid>
		<description><![CDATA[With the advent of the Internet, online shopping has become a convenient option available to those who would rather shop from the comfort of home. As gas prices rise and folks continually look for innovative ways to stretch their dollars, online shopping provides a relief for folks looking to wisely save money. By living energy [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of the Internet, online shopping has become a convenient option available to those who would rather shop from the comfort of home.   As gas prices rise and folks continually look for innovative ways to stretch their dollars, online shopping provides a relief for folks looking to wisely save money.  By living energy efficient lives, online shopping is one of many low carbon activities enabled through broadband that can help the environment by decreasing CO2 emissions.</p>
<p>What better way to get more for your buck than to use the cost savings from minimal fuel consumption for essential needs such as back-to-school shopping, groceries, home goods, car supplies, etc.  Only a click away, a surmount of widely priced products are easily accessible for consumers to consider as they look for ways to save money wisely and not randomly consume gas at $4 a gallon. </p>
<p>Online shopping is a prefect example of how broadband is providing Americans with cost, energy and time efficient alternatives to everyday activities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/online-shopping-an-environmentally-friendly-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Your Bills Online To Save Time, Money, and the Environment</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/pay-your-bills-online-to-save-time-money-and-the-environment</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/pay-your-bills-online-to-save-time-money-and-the-environment#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:41:40 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-environment-blogs]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5108</guid>
		<description><![CDATA[Each month, people venture to their mailboxes and gather up all the different bills that need to be paid. You know, that stack of paper bills sitting on a desk in your house waiting to be paid and mailed back. But what if people stopped walking to the mailbox and instead logged online to pay [...]]]></description>
			<content:encoded><![CDATA[<p>Each month, people venture to their mailboxes and gather up all the different bills that need to be paid. You know, that stack of paper bills sitting on a desk in your house waiting to be paid and mailed back. But what if people stopped walking to the mailbox and instead logged online to pay bills? </p>
<p>Going “paperless” is a term that has been thrown around a lot recently. Many companies are now providing customers the option to pay their bills online and a good number of consumers are going this route.  This small task is not only easier and more time efficient, it can make a huge impact in protecting the environment.  If every household in the United States switched to paperless billing, CO2 emissions would be reduced by 2.1 million tons and solid waste in landfills would be reduced by more than 800,000 tons a year. Not to mention the 18.5 million trees that would be saved in a single year. </p>
<p>Broadband can be used in a number of ways to make our lives easier and also help conserve the planet.  By just going online, you can pay your bills with a few simple clicks. Paying bills online can save a lot of hassle and a lot trees!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/pay-your-bills-online-to-save-time-money-and-the-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Grid Promise</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/the-smart-grid-promise</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/the-smart-grid-promise#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:30:43 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-environment-blogs]]></category>
		<category><![CDATA[e-environment-vcasts]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[Videocasts]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5096</guid>
		<description><![CDATA[The Joint Center for Political and Economic Studies hosted a recent forum titled, “The Smart Grid Promise: A Technology Policy Forum.” The event pulled together a number of representatives from private industry, consumer welfare groups, technology organizations and public officials to discuss the promise of the smart grid – cost savings, better data collection, energy [...]]]></description>
			<content:encoded><![CDATA[<p>The Joint Center for Political and Economic Studies hosted a recent forum titled, “The Smart Grid Promise: A Technology Policy Forum.” The event pulled together a number of representatives from private industry, consumer welfare groups, technology organizations and public officials to discuss the promise of the smart grid – cost savings, better data collection, energy savings, more consumer control over energy consumption and energy efficiency. Each panelist was asked to explore current efforts aimed at moving more of the country onto the smart grid, as well as what types of policies need to be adopted in order to ensure faster deployment and adoption of smart grid technology.</p>
<p>As we’ve highlighted before on NextGenWeb, the smart grid is possible because of the high-speed broadband networks connecting homes and utilities all across America. And it is thanks to the billions of dollars annually invested by America’s broadband providers that today make the promise of the smart grid closer to a reality.</p>
<p>Present on the panel were two representatives from two of those broadband providers leading the charge – AT&#038;T and Verizon. Jeff Brueggeman, Vice President for Public Policy at AT&#038;T, stated that a conversation about the smart grid must start by thinking about the full range of communications needs that enable the smart grid. The challenge, according to Brueggeman, is managing huge amounts of data that flow over the networks. This is why state of the art broadband networks are needed in order to ensure that seamless flow of data and information.</p>
<p>Larry Plumb, Executive Director of Emerging Issues and Technology Policy at Verizon, began by stating that Verizon sees the smart grid as a business opportunity. A good business model is to invest in what consumers really want. In this case, consumers want to save money and reduce their energy consumption, which the smart grid is allowing to happen. We caught up with Plumb following the panel to further elaborate on the idea of the smart grid as a business opportunity (see below).</p>
<p>During the audience Q&#038;A, a question was posed of what affect the Net neutrality and other broadband regulation debates going on in Washington may have on smart grid policy. In near unanimity, the panelists echoed that network provider’s ability to manage their services will be key to realizing the full potential of the smart grid moving forward. To read more about the managed broadband services debate, <a href="http://www.nextgenweb.org/news-and-blog-clips/experts-weigh-in-favor-of-managing-services-on-broadband-networks">click here</a>.</p>
<p><embed src="http://blip.tv/play/AYKDvRcA" type="application/x-shockwave-flash" width="536" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/the-smart-grid-promise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Telecommuting</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/the-benefits-of-telecommuting</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/the-benefits-of-telecommuting#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:33:59 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-environment-blogs]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5090</guid>
		<description><![CDATA[Telework or telecommuting is an arrangement made where employees work on a flexible schedule and from a flexible location. Most work from home while others utilize cafes or coffee shops. In this instance, the management style has to be refocused from observation to objectives. As teleworking becomes more popular the benefits and positive implications are [...]]]></description>
			<content:encoded><![CDATA[<p>Telework or telecommuting is an arrangement made where employees work on a flexible schedule and from a flexible location.  Most work from home while others utilize cafes or coffee shops.  In this instance, the management style has to be refocused from observation to objectives.  As teleworking becomes more popular the benefits and positive implications are clearer.  </p>
<p>Teleworking is an efficient way to save money on gas and reduce pollution by keeping cars off the streets.  In the same instance, telecommuting also helps balance traffic, which in turn can lower accident rates.  In 2008, the federal government reported over 5% of its workforce was telecommuting.  Out of 27 federal agencies, 24 reported better overall morale and 22 increased productivity and performance.  </p>
<p>To learn more about the benefits of teleworking, join NextGenWeb at our <a href="http://www.nextgenweb.org/news-and-blog-clips/broadband-connectors-meet-the-people-powering-the-broadband-revolution">Connectors Series</a> discussion this Thursday, October 14th at 10:00am eastern in the executive center at US Telecom Association.  We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/the-benefits-of-telecommuting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextGenWeb Issue Spotlight: The Environment</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/nextgenweb-issue-spotlight-the-environment</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/nextgenweb-issue-spotlight-the-environment#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:49:41 +0000</pubDate>
		<dc:creator>NextGenWeb</dc:creator>
				<category><![CDATA[e-environment-blogs]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=5087</guid>
		<description><![CDATA[The environment has been a hot topic for some time now. Talk of greenhouse gases, recycling, and “going green” bombards us at almost every turn. But did you know the use of broadband can help the environment? It’s true! Simple tasks such as paying your bills on line, telecommuting to work once a week and [...]]]></description>
			<content:encoded><![CDATA[<p>The environment has been a hot topic for some time now. Talk of greenhouse gases, recycling, and “going green” bombards us at almost every turn.  But did you know the use of broadband can help the environment? It’s true! Simple tasks such as paying your bills on line, telecommuting to work once a week and even downloading a CD, can drastically improve the environment. </p>
<p>The use of broadband allows us all to play our part in helping the environment and our planet.  Big commitments are not always necessary to lend a hand to the green movement.  Small tasks such as telecommuting and teleconferencing can reduce CO2 emissions, oil consumption, and even traffic congestion. Going paperless also makes a huge difference. If every household in the U.S. would pay their bills online, we would be able to save 16.5 million trees a year. But broadband use to save the planet isn’t limited to just work and paying bills, it can also be used for fun purchases. By simply downloading a CD rather than buying it a store, we could save 42 million gallons of oil. </p>
<p>You’d be amazed at all the ways broadband can be used to help the environment. This week, NextGenWeb will be highlighting the role broadband plays in helping reduce our carbon foot print. Each day, from now until Friday, we will unveil a way broadband can help the environment and how you can join the green movement by simply going on-line. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/nextgenweb-issue-spotlight-the-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTTH Powering Our Smart Grid Future</title>
		<link>http://www.nextgenweb.org/news-and-blog-clips/ftth-powering-our-smart-grid-future</link>
		<comments>http://www.nextgenweb.org/news-and-blog-clips/ftth-powering-our-smart-grid-future#comments</comments>
		<pubDate>Mon, 13 Sep 2010 18:24:06 +0000</pubDate>
		<dc:creator>Shana Glickfield</dc:creator>
				<category><![CDATA[e-environment-blogs]]></category>
		<category><![CDATA[e-environment-vcasts]]></category>
		<category><![CDATA[Green Tech Article]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News and Blog Clips]]></category>
		<category><![CDATA[SmartGrid]]></category>

		<guid isPermaLink="false">http://www.nextgenweb.org/?p=4909</guid>
		<description><![CDATA[The FTTH Conference and Expo welcomed guest speaker David Wade, COO of the Chattanooga Electric Power Board (EPB) to discuss how his community is using fiber optic broadband to move from an electric grid to a smart grid.  Wade has seen numerous benefits for his city’s economic development thanks to broadband, and believes this is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextgenweb.org/wp-content/uploads/2010/09/EPB.jpg"><img class="alignleft size-full wp-image-4910" title="EPB" src="http://www.nextgenweb.org/wp-content/uploads/2010/09/EPB.jpg" alt="" width="189" height="74" /></a>The <a href="http://www.ftthconference.com/FTTH10/Public/Mainhall.aspx?ID=42&amp;sortMenu=101000">FTTH Conference and Expo</a> welcomed guest speaker David Wade, COO of the Chattanooga Electric  Power Board (EPB) to discuss how his community is using fiber optic  broadband to move from an electric grid to a smart grid.  Wade has seen  numerous benefits for his city’s economic development thanks to  broadband, and believes this is just one of them.</p>
<p>Wade says that  the smart grid is having a huge impact on electricity consumers.  He  introduced the smart grid as “intelligent, self-healing, and  interactive,” and went on to enumerate the following benefits:</p>
<ul>
<li>Reduce outage times by 40%, which thereby reduces the costs of power disruptions correspondingly</li>
<li>Real time interaction with millions of devices leading to reduce peak usage by 100MW</li>
<li>Give consumers tools to use energy more efficiently, thereby helping manage usage and costs</li>
</ul>
<p>Even  with all of these benefits, Wade says they are still testing ways to  further improve their system.  I’d say this is a great start!</p>
<p><a href="http://www.epb.net/power/home/products/smart-grid/">Read more on Chattanoonga’s Smart Grid system here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenweb.org/news-and-blog-clips/ftth-powering-our-smart-grid-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

